OSHA Violations in Carlstadt, NJ
According to OSHA enforcement records, Carlstadt, NJ has 4,948 workplace safety violations across 584 employers, with $2,598,456 in total penalties and 1,697 inspections on record. 2,347 violations are classified as serious. 280 employers received an F safety grade and 177 received a D grade.
Workplace Safety in Carlstadt, New Jersey
OSHA (the Occupational Safety and Health Administration) conducts workplace inspections in Carlstadt to enforce federal safety standards. These inspections can be triggered by worker complaints, reported injuries, scheduled programming, or referrals from other agencies. Of the 4,948 violations documented in Carlstadt, 2,347 were classified as serious — meaning OSHA determined they could cause death or serious physical harm.
280 employers in Carlstadt received an F safety grade, which is assigned when an employer's weighted violation score exceeds 6.0 per inspection. Workers in New Jersey who have been injured on the job may be eligible for workers' compensation benefits. All workers also have the right to file an OSHA complaint about unsafe working conditions without fear of employer retaliation.
Violation Types
Top Industries by Violations
| Industry | Employers | Violations |
|---|---|---|
| Other | 357 | 3,259 |
| Manufacturing | 24 | 462 |
| Manufacturing | 30 | 425 |
| Construction | 84 | 219 |
| Wholesale Trade | 24 | 178 |
| Manufacturing | 13 | 151 |
| Administrative & Waste Services | 13 | 82 |
| Transportation & Warehousing | 15 | 75 |
Employers in Carlstadt 25 shown of 584
| Employer | Violations | Penalties | Grade |
|---|---|---|---|
| Yoo Hoo Chocolate Beverage | 80 | $13,450 | F |
| Tec-Cast | 80 | $44,363 | F |
| Knickerbocker Bed Co | 66 | $70,385 | F |
| Fred Heinzelman & Sons | 56 | $3,958 | F |
| Randolph Products | 51 | $11,805 | D |
| Pioneer Paper | 45 | $7,755 | F |
| Potters Industries | 44 | $7,780 | F |
| Beta Plastic | 44 | $20,110 | F |
| Sellers & Josephson | 43 | $17,700 | F |
| Bergen Iron & Engineering | 42 | $555 | F |
| Amazing Vitamins | 40 | $202,649 | F |
| Sinclair & Rush | 40 | $196,150 | F |
| Metal Improvement Company | 38 | $12,540 | F |
| Spear Packing | 38 | $2,040 | F |
| Cosan Chemical | 38 | $5,395 | D |
| Tunnel Barrel and Drum Company | 38 | $13,400 | F |
| Krohn Industries | 37 | $9,045 | F |
| Airwick Industries | 36 | $820 | D |
| Randolph Products Co | 35 | $5,560 | F |
| Seagrave Coatings | 35 | $10,350 | F |
| Carlton Cooke Plating | 34 | $2,770 | F |
| Sama Plastics | 33 | $13,950 | F |
| Pilot Woodworking Co | 32 | $1,825 | F |
| Verflex Co | 32 | $650 | F |
| Thumann's | 32 | $12,338 | D |
Were you injured at work in Carlstadt?
Look up your employer's safety record. If they have violations and you've been hurt on the job, you may be entitled to compensation.