The following 25 employers in Carlstadt, NJ have received D or F safety grades from OSHA enforcement records, indicating significantly elevated workplace safety violations relative to inspections. Click any employer to view their full safety record.

Employer Grade Violations Serious Penalties Recent (5yr)
Yoo Hoo Chocolate Beverage F 80 52 $13,450 0
Tec-Cast F 80 50 $44,363 0
Knickerbocker Bed Co F 66 36 $70,385 0
Fred Heinzelman & Sons F 56 36 $3,958 0
Pioneer Paper F 45 27 $7,755 0
Potters Industries F 44 17 $7,780 0
Beta Plastic F 44 36 $20,110 0
Sellers & Josephson F 43 36 $17,700 0
Bergen Iron & Engineering F 42 0 $555 0
Amazing Vitamins F 40 33 $202,649 4
Sinclair & Rush F 40 39 $196,150 40
Metal Improvement Company F 38 30 $12,540 0
Spear Packing F 38 9 $2,040 0
Tunnel Barrel and Drum Company F 38 36 $13,400 0
Krohn Industries F 37 31 $9,045 0
Randolph Products Co F 35 20 $5,560 0
Seagrave Coatings F 35 23 $10,350 0
Carlton Cooke Plating F 34 13 $2,770 0
Sama Plastics F 33 24 $13,950 0
Pilot Woodworking Co F 32 10 $1,825 0
Verflex Co F 32 7 $650 0
Hartin Paint & Filler F 32 28 $26,086 0
Food Oils F 31 19 $6,150 0
National Die & Button Mould Co F 31 13 $12,600 0
Thumann F 30 25 $21,600 0

Were you injured at work in Carlstadt?

If you work for one of these employers and have been hurt on the job, you may be entitled to workers' compensation benefits.