Manufacturing Safety in Carlstadt, NJ
OSHA violations and inspection data for manufacturing employers in Carlstadt
According to OSHA enforcement records, 67 manufacturing employers in Carlstadt, NJ have accumulated 1,038 workplace safety violations across 256 inspections, with 733 classified as serious and $1,091,530 in total penalties. 44 employers received an F safety grade and 14 received a D grade.
Manufacturing Employers in Carlstadt 25 shown of 67
| Employer | Violations | Grade |
|---|---|---|
| Yoo Hoo Chocolate Beverage | 80 | F |
| Tec-Cast | 80 | F |
| Knickerbocker Bed Co | 66 | F |
| Beta Plastic | 44 | F |
| Amazing Vitamins | 40 | F |
| Sinclair & Rush | 40 | F |
| Cosan Chemical | 38 | D |
| Krohn Industries | 37 | F |
| Thumann's | 32 | D |
| Hartin Paint & Filler | 32 | F |
| National Die & Button Mould Co | 31 | F |
| Traycon Manufacturing Co | 30 | F |
| Flex Products | 27 | F |
| Pam International Co | 24 | F |
| Screen Reproductions Company | 23 | F |
| Kawneer Company | 23 | D |
| Gift Box Corporation of America | 22 | F |
| Coordinated Metals | 22 | F |
| Clinton Industries | 21 | F |
| Teamex | 21 | F |
| Manhattan Products | 20 | F |
| Design Display Group | 20 | F |
| National Paper - Envelope | 18 | F |
| Scapa North America | 15 | F |
| Weir Welding Co | 14 | F |
Work in manufacturing in Carlstadt?
Look up your employer's safety record. If they have OSHA violations and you've been hurt on the job, you may be entitled to workers' compensation benefits.