Guam Workplace Safety Record
OSHA violation data for 5,191 employers in Guam
According to OSHA enforcement records, Guam has 25,294 workplace safety violations across 5,191 employers, totaling $20,703,242 in penalties. 2,102 employers received an F safety grade, and 1,748 received a D grade.
Violation Types
Top Employers by Violations 25 shown of 5,191
| Employer | City | Violations | Grade |
|---|---|---|---|
| Samsung Guam | Tamuning | 122 | F |
| R & C | Tumon | 96 | F |
| Guam Shipyard | Santa Rita | 85 | F |
| Guam Industrial Services | Santa Rita | 72 | F |
| Isagani B. Baluyut Construction | Tamuning | 66 | D |
| Cabras Marine | Piti | 59 | F |
| Hyundai America | Agana | 58 | F |
| Inland Builders | Tamuning | 58 | F |
| Paxia Builders | Tumon | 49 | F |
| Pacific Construction & Development | Tamuning | 48 | F |
| Perez Bros | Tamuning | 48 | F |
| Inland Builders | Tumon | 47 | F |
| Casamar Guam | Piti | 45 | F |
| Milo | Tumon | 44 | F |
| Harmon | Tumon | 44 | F |
| Hanil Development Co | Tamuning | 42 | F |
| R & C | Tamuning | 42 | F |
| Sammi Rock Products | Tumon | 41 | F |
| Socio Construction Co | Agana | 41 | F |
| Pacco | Tumon | 40 | F |
| James Ji Enterprises | Agana | 38 | F |
| Milo | Tamuning | 38 | D |
| Sang Feng Construction Interna | Agana | 37 | F |
| Guam Bakery | Dededo | 37 | D |
| Hua Sheng International Group | Harmon | 37 | F |
Cities with Most Violations
| City | Employers | Violations |
|---|---|---|
| Tamuning | 897 | 5,669 |
| Tumon | 370 | 2,153 |
| Dededo | 362 | 1,790 |
| Agana | 248 | 1,704 |
| Barrigada | 296 | 1,436 |
| Harmon | 159 | 1,016 |
| Yigo | 227 | 893 |
| Mangilao | 181 | 878 |
| Piti | 156 | 754 |
| Agana | 167 | 727 |
| Santa Rita | 138 | 630 |
| Tamuning | 102 | 483 |
| Maite | 96 | 445 |
| Yona | 82 | 372 |
| Dededo | 85 | 330 |
| Hagatna | 100 | 324 |
| Agat | 76 | 306 |
| Agat | 50 | 252 |
| Andersen Air Force Base | 71 | 226 |
| Chalan Pago | 51 | 197 |
Top Industries
| Industry | Employers | Violations |
|---|---|---|
| Other | 2,664 | 13,288 |
| Construction | 1,842 | 7,830 |
| Accommodation & Food Services | 92 | 672 |
| Wholesale Trade | 89 | 607 |
| Manufacturing | 61 | 598 |
| Transportation & Warehousing | 109 | 583 |
| Transportation & Warehousing | 55 | 333 |
| Administrative & Waste Services | 51 | 210 |
| Retail Trade | 48 | 207 |
| Manufacturing | 27 | 203 |
Were you injured at work in Guam?
Look up your employer's safety record. If they have OSHA violations and you've been hurt on the job, you may be entitled to workers' compensation benefits.