OSHA Violations in Santa Rita, GU
According to OSHA enforcement records, Santa Rita, GU has 630 workplace safety violations across 138 employers, with $874,940 in total penalties and 383 inspections on record. 421 violations are classified as serious. 45 employers received an F safety grade and 44 received a D grade.
Workplace Safety in Santa Rita, Guam
OSHA (the Occupational Safety and Health Administration) conducts workplace inspections in Santa Rita to enforce federal safety standards. These inspections can be triggered by worker complaints, reported injuries, scheduled programming, or referrals from other agencies. Of the 630 violations documented in Santa Rita, 421 were classified as serious — meaning OSHA determined they could cause death or serious physical harm.
45 employers in Santa Rita received an F safety grade, which is assigned when an employer's weighted violation score exceeds 6.0 per inspection. Workers in Guam who have been injured on the job may be eligible for workers' compensation benefits. All workers also have the right to file an OSHA complaint about unsafe working conditions without fear of employer retaliation.
Violation Types
Top Industries by Violations
| Industry | Employers | Violations |
|---|---|---|
| Construction | 77 | 286 |
| Manufacturing | 8 | 175 |
| Other | 29 | 120 |
| Transportation & Warehousing | 12 | 23 |
| Wholesale Trade | 4 | 12 |
| Administrative & Waste Services | 5 | 8 |
Employers in Santa Rita 25 shown of 138
| Employer | Violations | Penalties | Grade |
|---|---|---|---|
| Guam Shipyard | 85 | $148,231 | F |
| Guam Industrial Services | 72 | $190,802 | F |
| Ssangyong Construction Co | 20 | $109,050 | F |
| Bme & Sons | 17 | $26,162 | D |
| Fojas and Sons Construction | 14 | $6,450 | F |
| Core Tech International | 13 | $11,996 | D |
| Flex Builders | 12 | $5,300 | F |
| Fargo Pacific | 12 | $5,110 | B |
| Serrano Construction and Development | 11 | $12,857 | D |
| Guam Advance Enterprises | 11 | $14,900 | F |
| Navy Exchange | 11 | $0 | D |
| S.K. Construction | 10 | $10,896 | D |
| Hanil Resorts Corporation (JV) | 9 | $18,060 | F |
| Reliable Builders | 9 | $5,420 | C |
| Tumon | 9 | $2,048 | C |
| Kinden | 9 | $54,785 | F |
| C. F. International | 8 | $4,200 | F |
| Keum Yang | 8 | $4,252 | C |
| Kopa International Company | 7 | $2,625 | F |
| Younex Builders | 7 | $28,125 | F |
| Jeida Guam | 7 | $14,709 | F |
| Giant Construction | 7 | $8,375 | F |
| Cabras Marine | 7 | $15,864 | F |
| Guam Pacific Power | 6 | $1,552 | D |
| Korando | 6 | $2,920 | C |
Were you injured at work in Santa Rita?
Look up your employer's safety record. If they have violations and you've been hurt on the job, you may be entitled to compensation.