Delaware Workplace Safety Record
OSHA violation data for 5,656 employers in Delaware
According to OSHA enforcement records, Delaware has 28,369 workplace safety violations across 5,656 employers, totaling $32,704,405 in penalties. 2,657 employers received an F safety grade, and 1,660 received a D grade.
Violation Types
Top Employers by Violations 25 shown of 5,656
| Employer | City | Violations | Grade |
|---|---|---|---|
| Phoenix Steel | Claymont | 278 | F |
| Daimler Chrysler | Newark | 215 | F |
| Hanover Foods | Clayton | 124 | F |
| NVF | Yorklyn | 97 | F |
| Nanticoke Homes | Greenwood | 89 | F |
| General Chemical | Claymont | 89 | F |
| Speakman | Wilmington | 88 | F |
| Allied Steel Products | Newport | 86 | F |
| Deemer Steel Casting | New Castle | 84 | F |
| Amer Industrial Technologies | Wilmington | 76 | F |
| Allen Family Foods | Harbeson | 74 | F |
| Sea Watch International | Milford | 73 | F |
| Helmark Steel | Wilmington | 73 | F |
| Electric Hose & Rubber | Wilmington | 72 | F |
| Globe-Union | Middletown | 71 | F |
| Forbes Steel & Wire | Wilmington | 67 | F |
| Wilmington Fibre Specialty Company | New Castle | 61 | F |
| Citisteel USA | Claymont | 61 | F |
| North American Smelting Co | Wilmington | 60 | F |
| Formosa Plastics Corporation,u.s.a | Delaware City | 60 | F |
| Mechtron Industries | Wilmington | 58 | F |
| Demco | Milford | 50 | F |
| Dentsply - L. D. Caulk Division | Milford | 49 | F |
| Penn-Del Salvage | Wilmington | 48 | F |
| Collins Saw Mill | Gumboro | 48 | F |
Cities with Most Violations
| City | Employers | Violations |
|---|---|---|
| Wilmington | 1,023 | 5,233 |
| Wilmington | 480 | 2,715 |
| Newark | 443 | 2,218 |
| New Castle | 343 | 1,699 |
| Dover | 411 | 1,587 |
| Middletown | 206 | 792 |
| New Castle | 134 | 784 |
| Milford | 133 | 758 |
| Claymont | 56 | 727 |
| Newark | 169 | 711 |
| Dover | 154 | 531 |
| Delaware City | 51 | 508 |
| Lewes | 141 | 440 |
| Bear | 106 | 424 |
| Georgetown | 82 | 403 |
| Millsboro | 82 | 399 |
| Smyrna | 84 | 370 |
| Seaford | 72 | 319 |
| Rehoboth Beach | 92 | 315 |
| Greenwood | 25 | 297 |
Top Industries
| Industry | Employers | Violations |
|---|---|---|
| Other | 3,167 | 17,277 |
| Construction | 1,671 | 5,548 |
| Manufacturing | 137 | 1,346 |
| Manufacturing | 120 | 1,198 |
| Manufacturing | 42 | 729 |
| Wholesale Trade | 79 | 486 |
| Transportation & Warehousing | 55 | 314 |
| Transportation & Warehousing | 45 | 260 |
| Administrative & Waste Services | 85 | 238 |
| Retail Trade | 50 | 203 |
Workers' Compensation in Delaware
Filing Deadline: 2 years from injury date
Benefits: Medical coverage, temporary & permanent disability, death benefits, vocational rehabilitation
Key Note: Report injury to employer in writing as soon as possible
Statute: Del. Code tit. 19, § 2301 et seq.
Full Delaware workers' comp guide →
Were you injured at work in Delaware?
Look up your employer's safety record. If they have OSHA violations and you've been hurt on the job, you may be entitled to workers' compensation benefits.