OSHA Violations in Greenwood, DE
According to OSHA enforcement records, Greenwood, DE has 343 workplace safety violations across 30 employers, with $280,411 in total penalties and 86 inspections on record. 170 violations are classified as serious. 21 employers received an F safety grade and 5 received a D grade.
Workplace Safety in Greenwood, Delaware
OSHA (the Occupational Safety and Health Administration) conducts workplace inspections in Greenwood to enforce federal safety standards. These inspections can be triggered by worker complaints, reported injuries, scheduled programming, or referrals from other agencies. Of the 343 violations documented in Greenwood, 170 were classified as serious — meaning OSHA determined they could cause death or serious physical harm.
21 employers in Greenwood received an F safety grade, which is assigned when an employer's weighted violation score exceeds 6.0 per inspection. Workers in Delaware who have been injured on the job may be eligible for workers' compensation benefits. All workers also have the right to file an OSHA complaint about unsafe working conditions without fear of employer retaliation.
Violation Types
Top Industries by Violations
| Industry | Employers | Violations |
|---|---|---|
| Other | 12 | 181 |
| Manufacturing | 9 | 70 |
| Manufacturing | 5 | 41 |
Employers in Greenwood 25 shown of 30
| Employer | Violations | Penalties | Grade |
|---|---|---|---|
| Nanticoke Homes | 89 | $131,095 | F |
| James Thompson & Company | 43 | $21,484 | F |
| New Process Fibre Co | 19 | $60 | F |
| James Thompson & Co | 16 | $120 | F |
| New Process Fibre | 16 | $12,075 | F |
| Custom Cabinet Shop | 16 | $1,035 | F |
| Penn Fibre | 15 | $7,925 | F |
| Sam Yoder & Son | 14 | $7,468 | F |
| Penn Fibre Plastics | 13 | $14,062 | F |
| Penn Fibre Specialty Co | 12 | $315 | D |
| Greenwood Cabinet Works | 9 | $75 | F |
| Natco | 9 | $2,750 | F |
| National Concrete Products of Nanticoke Homes | 8 | $120 | F |
| Easy Lawn | 8 | $3,300 | F |
| The Hydroseeding Company | 7 | $8,934 | F |
| Beracah Homes | 7 | $9,240 | F |
| Delaware Penn Fibre & Specialt | 6 | $240 | F |
| New Process Fiber Co | 6 | $3,450 | F |
| Custom Decorative Mouldings | 4 | $893 | F |
| Nanticore Homes | 3 | $0 | D |
| D&J Remodeling | 3 | $5,107 | F |
| Ensinger | 3 | $15,469 | D |
| French Construction | 3 | $600 | F |
| Power Component Systems | 3 | $15,322 | D |
| Marble Works Company | 2 | $0 | C |
Were you injured at work in Greenwood?
Look up your employer's safety record. If they have violations and you've been hurt on the job, you may be entitled to compensation.