OSHA Violations in Lewes, DE
According to OSHA enforcement records, Lewes, DE has 529 workplace safety violations across 159 employers, with $1,213,900 in total penalties and 270 inspections on record. 347 violations are classified as serious. 83 employers received an F safety grade and 45 received a D grade.
Workplace Safety in Lewes, Delaware
OSHA (the Occupational Safety and Health Administration) conducts workplace inspections in Lewes to enforce federal safety standards. These inspections can be triggered by worker complaints, reported injuries, scheduled programming, or referrals from other agencies. Of the 529 violations documented in Lewes, 347 were classified as serious — meaning OSHA determined they could cause death or serious physical harm.
83 employers in Lewes received an F safety grade, which is assigned when an employer's weighted violation score exceeds 6.0 per inspection. Workers in Delaware who have been injured on the job may be eligible for workers' compensation benefits. All workers also have the right to file an OSHA complaint about unsafe working conditions without fear of employer retaliation.
Violation Types
Top Industries by Violations
| Industry | Employers | Violations |
|---|---|---|
| Construction | 98 | 286 |
| Other | 41 | 174 |
| Manufacturing | 3 | 17 |
| Administrative & Waste Services | 3 | 5 |
| Wholesale Trade | 3 | 4 |
Employers in Lewes 25 shown of 159
| Employer | Violations | Penalties | Grade |
|---|---|---|---|
| George W Plummer & Son | 16 | $50 | F |
| Sposato Landscape Company | 14 | $76,444 | F |
| Faust Sheet Metal Works | 13 | $7,005 | F |
| Advanced Contractor | 11 | $64,949 | F |
| D E D Salvage | 10 | $3,240 | F |
| George & LYNCH | 10 | $800 | F |
| Lewes Dairy | 10 | $2,138 | D |
| Chaher Construction | 10 | $38,097 | F |
| Delmarva Carpentry | 9 | $34,816 | F |
| C. P. Diver Chevrolet Olds | 8 | $375 | F |
| First State Crane Service | 8 | $1,050 | F |
| Gibbs Paint & Chemical Co IN | 8 | $50 | F |
| Woodsmith Builders Services | 8 | $2,130 | F |
| Richard Y. Johnson & Son | 8 | $26,865 | D |
| David G. Horsey & Sons | 8 | $36,564 | F |
| Coam Exterior | 8 | $27,132 | F |
| George Harkins | 7 | $780 | F |
| Ram Construction Co | 7 | $3,165 | F |
| Chimbo Construction | 7 | $11,703 | F |
| All Best Contractors | 7 | $19,889 | F |
| Asp Construction | 7 | $19,889 | F |
| Rudy Marine | 7 | $5,130 | F |
| Boulevard Auto Sales | 6 | $2,700 | F |
| Chris Iacono | 6 | $400 | F |
| Old Salt Seafood | 6 | $90 | F |
Were you injured at work in Lewes?
Look up your employer's safety record. If they have violations and you've been hurt on the job, you may be entitled to compensation.