U.S. Army Garrison-Fort Huachuca Safety Record
Fort Huachuca, AZ · Administrative & Waste Services
Historical grade based on past OSHA records. This employer has not been inspected in over 10 years.
Last inspected 04/03/2014
According to OSHA enforcement records, U.S. Army Garrison-Fort Huachuca in Fort Huachuca, Arizona has 76 workplace safety violations across 23 inspections, with 67 classified as serious and $0 in total penalties. Safety grade: F (significantly elevated violations). OSHA records span 2012 to 2014.
About This Safety Record
U.S. Army Garrison-Fort Huachuca, located in Fort Huachuca, Arizona, was last inspected by OSHA in 2014. While this employer's safety record is based on historical data that may not reflect current workplace conditions, the OSHA enforcement history remains part of the public record. Of the 76 violations on file, 67 were classified as serious — meaning OSHA determined they could cause death or serious physical harm to workers.
OSHA's enforcement records are maintained by the U.S. Department of Labor and cover workplace inspections dating back to the 1970s. An employer's safety grade is calculated using a weighted formula that accounts for the severity of violations — willful violations carry the highest weight (5x), followed by repeat (4x), serious (3x), and other (1x) violations per inspection. Learn more about how safety grades are calculated.
Violation Breakdown
Repeat Violation Patterns
Top OSHA Standards Cited
Inspection History
| Date | Type | Location | Violations | Penalties |
|---|---|---|---|---|
| 04/03/2014 | Planned? | Fort Huachuca, AZ | 3 | $0 |
| 04/03/2014 | Planned? | Fort Huachuca, AZ | 2 | $0 |
| 04/02/2014 | Planned? | Fort Huachuca, AZ | 0 | $0 |
| 04/02/2014 | Planned? | Fort Huachuca, AZ | 2 | $0 |
| 04/01/2014 | Planned? | Fort Huachuca, AZ | 6 | $0 |
| 04/01/2014 | Planned? | Fort Huachuca, AZ | 4 | $0 |
| 04/01/2014 | Planned? | Fort Huachuca, AZ | 5 | $0 |
| 03/07/2014 | Planned? | Fort Huachuca, AZ | 0 | $0 |
| 03/07/2014 | Planned? | Fort Huachuca, AZ | 0 | $0 |
| 03/06/2014 | Planned? | Fort Huachuca, AZ | 5 | $0 |
| 03/06/2014 | Planned? | Fort Huachuca, AZ | 5 | $0 |
| 03/06/2014 | Planned? | Fort Huachuca, AZ | 1 | $0 |
| 03/06/2014 | Planned? | Fort Huachuca, AZ | 3 | $0 |
| 03/05/2014 | Planned? | Fort Huachuca, AZ | 6 | $0 |
| 03/05/2014 | Planned? | Fort Huachuca, AZ | 2 | $0 |
| 03/05/2014 | Planned? | Fort Huachuca, AZ | 2 | $0 |
| 03/05/2014 | Planned? | Fort Huachuca, AZ | 5 | $0 |
| 03/05/2014 | Planned? | Fort Huachuca, AZ | 2 | $0 |
| 03/04/2014 | Planned? | Fort Huachuca, AZ | 0 | $0 |
| 02/26/2014 | Planned? | Fort Huachuca, AZ | 6 | $0 |
| 02/26/2014 | Planned? | Fort Huachuca, AZ | 0 | $0 |
| 06/28/2012 | Complaint? | Fort Huachuca, AZ | 1 | $0 |
| 06/28/2012 | Complaint? | Fort Huachuca, AZ | 16 | $0 |
Improve Your Safety Grade
Fall Protection Equipment
Harnesses, guardrails, and safety nets for OSHA fall protection compliance
Check pricing →OSHA Safety Training
OSHA 10 & 30-Hour cards, hazard-specific courses, and compliance certifications
Browse courses →Personal Protective Equipment
Hard hats, safety glasses, gloves, and high-vis gear for workplace safety
Shop PPE →Links may be affiliate-supported. This does not affect our safety ratings or recommendations.