This employer's most recent OSHA inspection was in 2009. This data may not reflect current safety conditions.

University of Oregon Safety Record

Eugene, OR · Educational Services

C

Historical grade based on past OSHA records. This employer has not been inspected in over 10 years.

Last inspected 03/13/2009

Based on public OSHA records. How is this calculated? · Data updated March 2026

According to OSHA enforcement records, University of Oregon in Eugene, Oregon has 85 workplace safety violations across 58 inspections, with 23 classified as serious and $8,285 in total penalties. Safety grade: C. OSHA records span 1982 to 2009.

University of Oregon, located in Eugene, Oregon, was last inspected by OSHA in 2009. While this employer's safety record is based on historical data that may not reflect current workplace conditions, the OSHA enforcement history remains part of the public record. Of the 85 violations on file, 23 were classified as serious — meaning OSHA determined they could cause death or serious physical harm to workers. Total penalties assessed were $8,285.

OSHA's enforcement records are maintained by the U.S. Department of Labor and cover workplace inspections dating back to the 1970s. An employer's safety grade is calculated using a weighted formula that accounts for the severity of violations — willful violations carry the highest weight (5x), followed by repeat (4x), serious (3x), and other (1x) violations per inspection. Learn more about how safety grades are calculated.

85 Violations
58 Inspections
23 Serious
$8,285 Penalties
Other-than-Serious?
57 ($770)
Serious?
23 ($7,080)
Repeat?
5 ($435)
1910.0304 OSHA Standard
Cited in 6 inspections (6 total) since 1996
1910.0215 Abrasive Wheel Machinery
Cited in 5 inspections (9 total) since 1996
1910.0213 Woodworking Machinery
Cited in 4 inspections (5 total) since 1989
1910.0023 Ladders
Cited in 2 inspections (2 total) since 2000
1910.0253 OSHA Standard
Cited in 2 inspections (2 total) since 1996
OSHA initially proposed $9,185 in penalties for University of Oregon, later reduced to $8,285 — a 10% reduction through informal settlement or contest. Learn how OSHA penalties work.
1910.0215 Abrasive Wheel Machinery
9 citations $630
1910.0304 OSHA Standard
6 citations
1910.0213 Woodworking Machinery
5 citations $465
7220.0150 OSHA Standard
3 citations $120
1910.0095 OSHA Standard
3 citations
DateTypeLocationViolationsPenalties
03/13/2009 Planned? Eugene, OR 2 $0
03/05/2009 Planned? Eugene, OR 1 $0
03/05/2009 Planned? Eugene, OR 0 $0
03/04/2009 Planned? Eugene, OR 1 $0
08/30/2008 Complaint? Eugene, OR 3 $0
06/20/2008 Planned? Eugene, OR 1 $0
06/20/2008 Planned? Eugene, OR 1 $0
04/20/2008 Planned? Eugene, OR 0 $0
04/02/2008 Referral? Eugene, OR 0 $0
08/09/2007 Complaint? Eugene, OR 0 $0
08/09/2007 Complaint? Eugene, OR 0 $0
03/14/2007 Complaint? Eugene, OR 0 $0
05/15/2006 Planned? Eugene, OR 3 $195
04/28/2006 Complaint? Eugene, OR 0 $0
04/20/2006 Programmed Related? Eugene, OR 3 $0
04/20/2006 Planned? Eugene, OR 0 $0
06/23/2005 Complaint? Eugene, OR 0 $0
05/06/2005 Planned? Eugene, OR 0 $0
05/06/2005 Planned? Eugene, OR 2 $105
05/06/2005 Planned? Eugene, OR 0 $0
05/06/2005 Planned? Eugene, OR 0 $0
11/22/2004 Planned? Eugene, OR 6 $420
07/12/2004 Planned? Eugene, OR 0 $0
07/12/2004 Planned? Eugene, OR 2 $195
05/21/2004 Planned? Eugene, OR 1 $0
05/21/2004 Planned? Eugene, OR 1 $0
05/21/2004 Planned? Eugene, OR 0 $0
02/27/2004 Planned? Eugene, OR 0 $0
05/07/2003 Planned? Eugene, OR 1 $300
11/08/2002 Complaint? Eugene, OR 0 $0
06/13/2001 Complaint? Eugene, OR 0 $0
06/05/2001 Planned? Eugene, OR 0 $0
02/14/2001 Planned? Eugene, OR 6 $105
06/30/2000 Complaint? Eugene, OR 0 $0
06/28/2000 Planned? Eugene, OR 1 $0
06/27/2000 Planned? Eugene, OR 2 $0
06/27/2000 Planned? Eugene, OR 3 $0
01/31/2000 Planned? Eugene, OR 0 $0
01/12/2000 Referral? Eugene, OR 0 $0
12/14/1999 Follow-Up? Eugene, OR 0 $0
10/21/1999 Planned? Eugene, OR 1 $0
05/26/1999 Complaint? Eugene, OR 0 $0
07/09/1998 Programmed Related? Eugene, OR 0 $0
12/13/1996 Planned? Eugene, OR 6 $315
09/12/1996 Complaint? Eugene, OR 0 $0
07/15/1996 Planned? Eugene, OR 0 $0
04/12/1993 Referral? Eugene, OR 0 $0
03/25/1991 Complaint? Eugene, OR 3 $225
12/14/1989 Complaint? Eugene, OR 2 $270
06/12/1989 Planned? Eugene, OR 0 $0
03/08/1989 Complaint? Eugene, OR 2 $250
03/08/1989 Complaint? Eugene, OR 2 $0
03/08/1989 Complaint? Eugene, OR 1 $0
02/14/1989 Complaint? Eugene, OR 0 $0
06/22/1988 Complaint? Eugene, OR 4 $4,200
12/08/1986 Complaint? Eugene, OR 1 $400
05/10/1983 Complaint? Eugene, OR 1 $70
07/27/1982 Planned? Eugene, OR 22 $1,235

Safety Compliance Resources

Links may be affiliate-supported. This does not affect our safety ratings or recommendations.