Turner Construction Safety Record
Cleveland, OH · Construction
Average violation rate. This employer's safety record is typical for their industry.
Last inspected 11/12/2024
According to OSHA enforcement records, Turner Construction in Cleveland, Ohio has 87 workplace safety violations across 124 inspections, with 24 classified as serious and $9,867 in total penalties. Safety grade: C. OSHA records span 1973 to 2024.
About This Safety Record
Turner Construction in Cleveland, Ohio has a C safety grade, indicating an average violation rate that is typical for employers in OSHA's enforcement database. This is consistent with the general pattern seen across the construction industry. A C grade is assigned when the weighted violation score falls between 1.0 and 2.99 per inspection.
Of the 87 violations on record, 24 were classified as serious. While a C grade does not indicate exceptional risk, workplace safety is an ongoing concern for all employers. OSHA conducts inspections based on complaints, referrals, scheduled programming, and follow-up activities.
Violation Breakdown
Repeat Violation Patterns
Top OSHA Standards Cited
Workers' Compensation in Ohio
Workers injured on the job in Ohio may be entitled to medical coverage, temporary & permanent disability, death benefits, vocational rehabilitation.
- Filing deadline: 1 year from injury date
- Important: Report injury to employer promptly
- Statute: Ohio Rev. Code § 4123.01 et seq.
This is general information about workers' compensation laws in Ohio, not legal advice. Consult a licensed attorney for your specific situation.
Were you injured at Turner Construction?
This employer has 87 OSHA violations on record, including 24 classified as serious. If you've been hurt on the job, you may be entitled to compensation.
Free case review · No obligation · Confidential
Attorney advertising. Free consultations available in most states. Not legal advice. By submitting, you agree to be contacted about your potential claim.
No workplace accident investigations on file for Turner Construction in OSHA records.
Inspection History
| Date | Type | Location | Violations | Penalties |
|---|---|---|---|---|
| 11/12/2024 | Referral? | Cleveland, OH | 0 | $0 |
| 11/16/2015 | Referral? | Cleveland, OH | 0 | $0 |
| 01/31/2013 | Monitoring? | Cleveland, OH | 0 | $0 |
| 08/24/2011 | Complaint? | Cleveland, OH | 0 | $0 |
| 06/16/2011 | Complaint? | Cleveland, OH | 0 | $0 |
| 12/23/2010 | Complaint? | Cleveland, OH | 0 | $0 |
| 09/15/2004 | Complaint? | Cleveland, OH | 0 | $0 |
| 10/07/1998 | Complaint? | Cleveland, OH | 0 | $0 |
| 12/22/1997 | Complaint? | Cleveland, OH | 1 | $1,000 |
| 08/19/1997 | Planned? | Cleveland, OH | 0 | $0 |
| 03/19/1997 | Planned? | Cleveland, OH | 0 | $0 |
| 03/16/1995 | Planned? | Cleveland, OH | 0 | $0 |
| 01/06/1995 | Planned? | Cleveland, OH | 0 | $0 |
| 05/26/1993 | Planned? | Cleveland, OH | 0 | $0 |
| 05/26/1993 | Planned? | Cleveland, OH | 0 | $0 |
| 09/22/1992 | Complaint? | Cleveland, OH | 0 | $0 |
| 08/31/1992 | Referral? | Cleveland, OH | 0 | $0 |
| 08/21/1991 | Planned? | Cleveland, OH | 3 | $1,502 |
| 08/09/1990 | Unprogrammed Related? | Cleveland, OH | 0 | $0 |
| 08/02/1990 | Unprogrammed Related? | Cleveland, OH | 6 | $2,320 |
| 03/27/1990 | Planned? | Cleveland, OH | 0 | $0 |
| 02/16/1990 | Complaint? | Cleveland, OH | 0 | $0 |
| 04/12/1989 | Complaint? | Cleveland, OH | 0 | $0 |
| 03/02/1989 | Planned? | Cleveland, OH | 0 | $0 |
| 01/12/1989 | Planned? | Cleveland, OH | 2 | $0 |
| 11/23/1988 | Planned? | Cleveland, OH | 0 | $0 |
| 10/18/1988 | Planned? | Cleveland, OH | 1 | $0 |
| 08/09/1988 | Planned? | Cleveland, OH | 0 | $0 |
| 05/10/1988 | Planned? | Cleveland, OH | 0 | $0 |
| 01/07/1988 | Planned? | Cleveland, OH | 1 | $0 |
| 12/16/1987 | Planned? | Cleveland, OH | 0 | $0 |
| 12/03/1987 | Planned? | Cleveland, OH | 0 | $0 |
| 10/07/1987 | Planned? | Cleveland, OH | 0 | $0 |
| 08/06/1987 | Planned? | Cleveland, OH | 0 | $0 |
| 07/23/1987 | Referral? | Cleveland, OH | 0 | $0 |
| 07/22/1987 | Referral? | Cleveland, OH | 2 | $1,140 |
| 07/09/1987 | Planned? | Cleveland, OH | 0 | $0 |
| 06/11/1987 | Referral? | Cleveland, OH | 0 | $0 |
| 05/27/1987 | Referral? | Cleveland, OH | 0 | $0 |
| 04/07/1987 | Referral? | Cleveland, OH | 0 | $0 |
| 03/24/1987 | Planned? | Cleveland, OH | 1 | $0 |
| 03/12/1987 | Planned? | Cleveland, OH | 0 | $0 |
| 02/10/1987 | Referral? | Cleveland, OH | 2 | $390 |
| 01/30/1987 | Referral? | Cleveland, OH | 0 | $0 |
| 12/15/1986 | Unprogrammed Related? | Cleveland, OH | 0 | $0 |
| 11/25/1986 | Planned? | Cleveland, OH | 0 | $0 |
| 11/20/1986 | Planned? | Cleveland, OH | 0 | $0 |
| 08/27/1986 | Planned? | Cleveland, OH | 0 | $0 |
| 06/23/1986 | Planned? | Cleveland, OH | 0 | $0 |
| 06/03/1986 | Planned? | Cleveland, OH | 0 | $0 |
| 05/19/1986 | Planned? | Cleveland, OH | 0 | $0 |
| 05/19/1986 | Planned? | Cleveland, OH | 0 | $0 |
| 12/31/1985 | Planned? | Cleveland, OH | 2 | $0 |
| 12/10/1985 | Referral? | Cleveland, OH | 4 | $0 |
| 12/04/1985 | Planned? | Cleveland, OH | 0 | $0 |
| 10/25/1985 | Planned? | Cleveland, OH | 2 | $0 |
| 08/13/1985 | Complaint? | Cleveland, OH | 0 | $0 |
| 04/03/1985 | Planned? | Cleveland, OH | 0 | $0 |
| 02/22/1985 | Planned? | Cleveland, OH | 0 | $0 |
| 01/09/1985 | Planned? | Cleveland, OH | 0 | $0 |
| 12/28/1984 | Unprogrammed Related? | Cleveland, OH | 0 | $0 |
| 11/30/1984 | Unprogrammed Related? | Cleveland, OH | 0 | $0 |
| 11/29/1984 | Planned? | Cleveland, OH | 0 | $0 |
| 11/14/1984 | Planned? | Cleveland, OH | 1 | $100 |
| 09/26/1984 | Referral? | Cleveland, OH | 0 | $0 |
| 06/11/1984 | Planned? | Cleveland, OH | 0 | $0 |
| 05/24/1984 | Planned? | Cleveland, OH | 0 | $0 |
| 04/18/1984 | Planned? | Cleveland, OH | 0 | $0 |
| 02/01/1984 | Planned? | Cleveland, OH | 0 | $0 |
| 10/27/1983 | Planned? | Cleveland, OH | 0 | $0 |
| 06/08/1983 | Planned? | Cleveland, OH | 0 | $0 |
| 03/10/1983 | Complaint? | Cleveland, OH | 0 | $0 |
| 02/18/1983 | Planned? | Cleveland, OH | 0 | $0 |
| 02/15/1983 | Planned? | Cleveland, OH | 0 | $0 |
| 02/07/1983 | Planned? | Cleveland, OH | 0 | $0 |
| 01/06/1983 | Planned? | Cleveland, OH | 0 | $0 |
| 12/08/1982 | Planned? | Cleveland, OH | 0 | $0 |
| 09/01/1982 | Planned? | Cleveland, OH | 0 | $0 |
| 09/01/1982 | Planned? | Cleveland, OH | 0 | $0 |
| 08/10/1982 | Unprogrammed Related? | Cleveland, OH | 2 | $0 |
| 08/05/1982 | Planned? | Cleveland, OH | 3 | $0 |
| 06/18/1982 | Planned? | Cleveland, OH | 0 | $0 |
| 06/02/1982 | Planned? | Cleveland, OH | 0 | $0 |
| 05/10/1982 | Planned? | Cleveland, OH | 1 | $0 |
| 04/01/1982 | Planned? | Cleveland, OH | 2 | $0 |
| 01/28/1982 | Planned? | Cleveland, OH | 0 | $0 |
| 01/08/1982 | Planned? | Cleveland, OH | 4 | $0 |
| 01/07/1982 | Planned? | Cleveland, OH | 1 | $0 |
| 05/22/1981 | Planned? | Cleveland, OH | 0 | $0 |
| 03/05/1981 | Planned? | Cleveland, OH | 0 | $0 |
| 02/23/1981 | Planned? | Cleveland, OH | 1 | $0 |
| 01/23/1981 | Planned? | Cleveland, OH | 1 | $0 |
| 10/09/1980 | Planned? | Cleveland, OH | 0 | $0 |
| 01/07/1980 | Complaint? | Cleveland, OH | 2 | $0 |
| 09/17/1979 | Planned? | Cleveland, OH | 0 | $0 |
| 07/06/1979 | Planned? | Cleveland, OH | 0 | $0 |
| 06/23/1978 | Planned? | Cleveland, OH | 0 | $0 |
| 06/06/1978 | Complaint? | Cleveland, OH | 7 | $2,000 |
| 03/28/1978 | Planned? | Cleveland, OH | 0 | $0 |
| 02/21/1978 | Planned? | Cleveland, OH | 11 | $1,020 |
Safety Compliance Resources
OSHA Safety Training
OSHA 10 & 30-Hour cards, hazard-specific courses, and compliance certifications
Browse courses →Safety Compliance Software
Digital inspections, incident reporting, and OSHA recordkeeping in one platform
Start free trial →Links may be affiliate-supported. This does not affect our safety ratings or recommendations.