Ohio Workplace Safety Record
OSHA violation data for 87,399 employers in Ohio
According to OSHA enforcement records, Ohio has 585,947 workplace safety violations across 87,399 employers, totaling $393,664,231 in penalties. 43,973 employers received an F safety grade, and 24,311 received a D grade.
Violation Types
Top Employers by Violations 25 shown of 87,399
| Employer | City | Violations | Grade |
|---|---|---|---|
| Sunfield | Hebron | 270 | F |
| Ormet | Hannibal | 239 | F |
| Buckeye Steel Castings | Columbus | 237 | F |
| Campbell-Hausfediv of Scott | Harrison | 227 | F |
| Buckeye Steel Castings Div | Columbus | 201 | F |
| Clow Water Systems | Coshocton | 200 | F |
| General Motors Corp. (assembly Plant) | Lordstown | 197 | F |
| Air Technical Industries | Mentor | 193 | F |
| Hobart Brothers | Troy | 187 | F |
| Jeffrey Mining MacHinery Div | Columbus | 186 | F |
| Master Metals | Cleveland | 183 | F |
| Sorg Paper | Middletown | 179 | F |
| Dayton Malleable | Ironton | 178 | F |
| Formica | Evendale | 177 | F |
| Wheeling Pittsburgh Steel | Yorkville | 177 | F |
| Technocast | Orrville | 175 | F |
| Timken | Canton | 173 | D |
| Georgia-Pacific | Cincinnati | 170 | F |
| United States Steel Corporatio | Lorain | 170 | D |
| Lunkenheimer | Cincinnati | 168 | F |
| AK Steel | Middletown | 168 | D |
| Republic Steel | Canton | 166 | F |
| Protective Treatments | Dayton | 163 | F |
| Wayne Crouse | Warren | 161 | F |
| Miami Paper | West Carrolton | 159 | F |
Cities with Most Violations
| City | Employers | Violations |
|---|---|---|
| Cincinnati | 4,259 | 32,147 |
| Cleveland | 3,117 | 29,538 |
| Columbus | 4,152 | 25,831 |
| Cincinnati | 1,963 | 22,650 |
| Cleveland | 1,783 | 16,143 |
| Toledo | 1,822 | 12,991 |
| Columbus | 1,322 | 10,883 |
| Dayton | 1,442 | 10,867 |
| Akron | 1,306 | 9,526 |
| Toledo | 1,359 | 9,125 |
| Canton | 910 | 7,068 |
| Dayton | 625 | 7,046 |
| Akron | 537 | 4,031 |
| Springfield | 450 | 4,029 |
| Youngstown | 596 | 3,777 |
| Hamilton | 639 | 3,606 |
| Mansfield | 368 | 3,156 |
| Mentor | 415 | 2,869 |
| Warren | 380 | 2,861 |
| Fairfield | 506 | 2,679 |
Top Industries
| Industry | Employers | Violations |
|---|---|---|
| Other | 54,463 | 389,441 |
| Manufacturing | 4,639 | 69,250 |
| Construction | 19,034 | 59,621 |
| Manufacturing | 2,677 | 30,057 |
| Wholesale Trade | 1,025 | 7,661 |
| Manufacturing | 574 | 5,905 |
| Administrative & Waste Services | 945 | 4,149 |
| Other Services | 606 | 3,742 |
| Transportation & Warehousing | 507 | 2,794 |
| Health Care & Social Assistance | 591 | 2,793 |
Workers' Compensation in Ohio
Filing Deadline: 1 year from injury date
Benefits: Medical coverage, temporary & permanent disability, death benefits, vocational rehabilitation
Key Note: Report injury to employer promptly
Statute: Ohio Rev. Code § 4123.01 et seq.
Full Ohio workers' comp guide →
Were you injured at work in Ohio?
Look up your employer's safety record. If they have OSHA violations and you've been hurt on the job, you may be entitled to workers' compensation benefits.