Industrial First Safety Record
Cleveland, OH · Construction
Historical grade based on past OSHA records. This employer has not been inspected in over 10 years.
Last inspected 04/27/2015
According to OSHA enforcement records, Industrial First in Cleveland, Ohio has 119 workplace safety violations across 100 inspections, with 28 classified as serious and $58,604 in total penalties. Safety grade: C. OSHA records span 1972 to 2015.
About This Safety Record
Industrial First, located in Cleveland, Ohio, was last inspected by OSHA in 2015. While this employer's safety record is based on historical data that may not reflect current workplace conditions, the OSHA enforcement history remains part of the public record. Of the 119 violations on file, 28 were classified as serious — meaning OSHA determined they could cause death or serious physical harm to workers. Total penalties assessed were $58,604.
OSHA's enforcement records are maintained by the U.S. Department of Labor and cover workplace inspections dating back to the 1970s. An employer's safety grade is calculated using a weighted formula that accounts for the severity of violations — willful violations carry the highest weight (5x), followed by repeat (4x), serious (3x), and other (1x) violations per inspection. Learn more about how safety grades are calculated.
Violation Breakdown
Repeat Violation Patterns
Top OSHA Standards Cited
Inspection History
| Date | Type | Location | Violations | Penalties |
|---|---|---|---|---|
| 04/27/2015 | Unprogrammed Related? | Cleveland, OH | 3 | $12,600 |
| 11/06/2008 | Referral? | Cleveland, OH | 0 | $0 |
| 02/09/2004 | Planned? | Cleveland, OH | 3 | $1,800 |
| 08/28/2002 | Programmed Related? | Cleveland, OH | 1 | $2,000 |
| 03/27/2001 | Unprogrammed Related? | Cleveland, OH | 2 | $300 |
| 03/15/1999 | Planned? | Cleveland, OH | 2 | $29,050 |
| 05/28/1998 | Planned? | Cleveland, OH | 0 | $0 |
| 08/19/1997 | Planned? | Cleveland, OH | 2 | $900 |
| 03/19/1997 | Planned? | Cleveland, OH | 0 | $0 |
| 10/10/1995 | Planned? | Cleveland, OH | 0 | $0 |
| 06/15/1995 | Planned? | Cleveland, OH | 1 | $200 |
| 05/21/1993 | Planned? | Cleveland, OH | 2 | $2,500 |
| 10/30/1990 | Unprogrammed Related? | Cleveland, OH | 11 | $3,664 |
| 10/25/1990 | Complaint? | Cleveland, OH | 1 | $420 |
| 08/05/1988 | Referral? | Cleveland, OH | 1 | $0 |
| 07/28/1988 | Unprogrammed Related? | Cleveland, OH | 0 | $0 |
| 09/03/1986 | Unprogrammed Related? | Cleveland, OH | 0 | $0 |
| 06/26/1986 | Planned? | Cleveland, OH | 3 | $280 |
| 06/09/1986 | Planned? | Cleveland, OH | 1 | $0 |
| 02/18/1986 | Unprogrammed Related? | Cleveland, OH | 1 | $0 |
| 09/26/1984 | Referral? | Cleveland, OH | 1 | $500 |
| 08/21/1984 | Planned? | Cleveland, OH | 1 | $200 |
| 01/12/1984 | Planned? | Cleveland, OH | 2 | $0 |
| 11/29/1983 | Planned? | Cleveland, OH | 2 | $300 |
| 11/18/1983 | Planned? | Cleveland, OH | 1 | $0 |
| 10/26/1983 | Planned? | Cleveland, OH | 0 | $0 |
| 10/17/1983 | Planned? | Cleveland, OH | 0 | $0 |
| 05/27/1983 | Planned? | Cleveland, OH | 3 | $0 |
| 05/26/1983 | Planned? | Cleveland, OH | 1 | $50 |
| 02/15/1983 | Planned? | Cleveland, OH | 0 | $0 |
| 01/03/1983 | Planned? | Cleveland, OH | 0 | $0 |
| 09/29/1982 | Planned? | Cleveland, OH | 1 | $0 |
| 08/10/1982 | Unprogrammed Related? | Cleveland, OH | 5 | $0 |
| 06/18/1982 | Planned? | Cleveland, OH | 1 | $120 |
| 05/10/1982 | Planned? | Cleveland, OH | 1 | $0 |
| 04/22/1982 | Planned? | Cleveland, OH | 2 | $0 |
| 03/18/1982 | Planned? | Cleveland, OH | 2 | $120 |
| 01/28/1982 | Planned? | Cleveland, OH | 1 | $0 |
| 09/10/1981 | Planned? | Cleveland, OH | 1 | $100 |
| 04/07/1981 | Planned? | Cleveland, OH | 3 | $360 |
| 02/25/1981 | Planned? | Cleveland, OH | 0 | $0 |
| 11/21/1980 | Planned? | Cleveland, OH | 0 | $0 |
| 05/15/1980 | Planned? | Cleveland, OH | 1 | $210 |
| 09/17/1979 | Planned? | Cleveland, OH | 0 | $0 |
| 06/19/1979 | Planned? | Cleveland, OH | 0 | $0 |
| 05/23/1979 | Unprogrammed Related? | Cleveland, OH | 1 | $0 |
| 01/06/1978 | Planned? | Cleveland, OH | 0 | $0 |
| 08/26/1977 | Planned? | Cleveland, OH | 0 | $0 |
| 06/09/1977 | Planned? | Cleveland, OH | 0 | $0 |
| 02/22/1977 | Planned? | Cleveland, OH | 0 | $0 |
| 08/03/1976 | Planned? | Cleveland, OH | 1 | $100 |
| 05/13/1976 | Planned? | Cleveland, OH | 1 | $65 |
| 04/28/1976 | Planned? | Cleveland, OH | 1 | $25 |
| 12/19/1975 | Planned? | Cleveland, OH | 0 | $0 |
| 11/21/1975 | Planned? | Cleveland, OH | 0 | $0 |
| 11/05/1975 | Planned? | Cleveland, OH | 0 | $0 |
| 11/04/1975 | Follow-Up? | Cleveland, OH | 2 | $120 |
| 10/15/1975 | Planned? | Cleveland, OH | 0 | $0 |
| 09/23/1975 | Planned? | Cleveland, OH | 0 | $0 |
| 08/19/1975 | Planned? | Cleveland, OH | 0 | $0 |
| 08/05/1975 | Planned? | Cleveland, OH | 0 | $0 |
| 07/22/1975 | Planned? | Cleveland, OH | 2 | $500 |
| 07/09/1975 | Planned? | Cleveland, OH | 0 | $0 |
| 06/24/1975 | Planned? | Cleveland, OH | 3 | $50 |
| 06/18/1975 | Planned? | Cleveland, OH | 0 | $0 |
| 06/09/1975 | Planned? | Cleveland, OH | 3 | $105 |
| 05/28/1975 | Planned? | Cleveland, OH | 1 | $70 |
| 04/22/1975 | Planned? | Cleveland, OH | 0 | $0 |
| 04/16/1975 | Planned? | Cleveland, OH | 1 | $0 |
| 04/01/1975 | Planned? | Cleveland, OH | 0 | $0 |
| 03/20/1975 | Follow-Up? | Cleveland, OH | 0 | $0 |
| 02/04/1975 | Planned? | Cleveland, OH | 1 | $60 |
| 02/04/1975 | Planned? | Cleveland, OH | 0 | $0 |
| 01/22/1975 | Planned? | Cleveland, OH | 0 | $0 |
| 01/20/1975 | Follow-Up? | Cleveland, OH | 0 | $0 |
| 01/02/1975 | Planned? | Cleveland, OH | 6 | $0 |
| 12/17/1974 | Planned? | Cleveland, OH | 0 | $0 |
| 11/26/1974 | Planned? | Cleveland, OH | 3 | $115 |
| 11/15/1974 | Planned? | Cleveland, OH | 0 | $0 |
| 09/18/1974 | Planned? | Cleveland, OH | 0 | $0 |
| 08/20/1974 | Follow-Up? | Cleveland, OH | 0 | $0 |
| 08/13/1974 | Planned? | Cleveland, OH | 0 | $0 |
| 07/25/1974 | Planned? | Cleveland, OH | 0 | $0 |
| 07/25/1974 | Planned? | Cleveland, OH | 2 | $0 |
| 06/21/1974 | Planned? | Cleveland, OH | 0 | $0 |
| 06/19/1974 | Follow-Up? | Cleveland, OH | 0 | $0 |
| 06/13/1974 | Follow-Up? | Cleveland, OH | 0 | $0 |
| 06/12/1974 | Planned? | Cleveland, OH | 5 | $85 |
| 05/14/1974 | Planned? | Cleveland, OH | 1 | $35 |
| 05/02/1974 | Planned? | Cleveland, OH | 0 | $0 |
| 04/11/1974 | Complaint? | Cleveland, OH | 3 | $60 |
| 04/02/1974 | Planned? | Cleveland, OH | 1 | $50 |
| 01/07/1974 | Follow-Up? | Cleveland, OH | 0 | $0 |
| 11/13/1973 | Follow-Up? | Cleveland, OH | 0 | $0 |
| 10/30/1973 | Planned? | Cleveland, OH | 2 | $95 |
| 10/04/1973 | Planned? | Cleveland, OH | 5 | $210 |
| 08/31/1973 | Follow-Up? | Cleveland, OH | 0 | $0 |
| 07/06/1973 | Planned? | Cleveland, OH | 0 | $0 |
| 06/19/1973 | Planned? | Cleveland, OH | 6 | $330 |
| 09/19/1972 | Complaint? | Cleveland, OH | 5 | $855 |
Safety Compliance Resources
OSHA Safety Training
OSHA 10 & 30-Hour cards, hazard-specific courses, and compliance certifications
Browse courses →Safety Compliance Software
Digital inspections, incident reporting, and OSHA recordkeeping in one platform
Start free trial →Links may be affiliate-supported. This does not affect our safety ratings or recommendations.