This employer's most recent OSHA inspection was in 2011. This data may not reflect current safety conditions.

Sun Valley Masonry Safety Record

Phoenix, AZ · Construction

C

Historical grade based on past OSHA records. This employer has not been inspected in over 10 years.

Last inspected 09/26/2011

Based on public OSHA records. How is this calculated? · Data updated March 2026

According to OSHA enforcement records, Sun Valley Masonry in Phoenix, Arizona has 32 workplace safety violations across 53 inspections, with 6 classified as serious and $12,815 in total penalties. Safety grade: C. OSHA records span 1982 to 2011.

Sun Valley Masonry, located in Phoenix, Arizona, was last inspected by OSHA in 2011. While this employer's safety record is based on historical data that may not reflect current workplace conditions, the OSHA enforcement history remains part of the public record. Of the 32 violations on file, 6 were classified as serious — meaning OSHA determined they could cause death or serious physical harm to workers. Total penalties assessed were $12,815.

OSHA's enforcement records are maintained by the U.S. Department of Labor and cover workplace inspections dating back to the 1970s. An employer's safety grade is calculated using a weighted formula that accounts for the severity of violations — willful violations carry the highest weight (5x), followed by repeat (4x), serious (3x), and other (1x) violations per inspection. Learn more about how safety grades are calculated.

32 Violations
53 Inspections
6 Serious
$12,815 Penalties
Other-than-Serious?
22 ($0)
Serious?
6 ($9,865)
Repeat?
4 ($2,950)
1926.0451 Scaffolding
Cited in 9 inspections (14 total) since 1986
1926.0602 Excavations — Requirements
Cited in 2 inspections (2 total) since 1996
1926.0700 OSHA Standard
Cited in 2 inspections (2 total) since 1986
1926.0701 OSHA Standard
Cited in 2 inspections (2 total) since 1992
OSHA initially proposed $14,200 in penalties for Sun Valley Masonry, later reduced to $12,815 — a 10% reduction through informal settlement or contest. Learn how OSHA penalties work.
1926.0451 Scaffolding
14 citations $3,510
1926.1053 OSHA Standard
3 citations
1926.0701 OSHA Standard
2 citations $405
1926.0700 OSHA Standard
2 citations $1,900
1926.0602 Excavations — Requirements
2 citations $7,000
DateTypeLocationViolationsPenalties
09/26/2011 Planned? Phoenix, AZ 0 $0
08/23/2010 Planned? Phoenix, AZ 1 $0
01/29/2010 Unprogrammed Related? Phoenix, AZ 2 $7,000
09/02/2009 Planned? Phoenix, AZ 0 $0
06/25/2009 Planned? Phoenix, AZ 0 $0
03/11/2009 Planned? Phoenix, AZ 0 $0
01/28/2009 Planned? Phoenix, AZ 1 $0
09/10/2008 Planned? Phoenix, AZ 0 $0
06/26/2008 Planned? Phoenix, AZ 0 $0
02/20/2008 Planned? Phoenix, AZ 2 $0
01/17/2008 Planned? Phoenix, AZ 0 $0
01/24/2007 Planned? Phoenix, AZ 0 $0
05/28/2003 Planned? Phoenix, AZ 0 $0
05/20/2003 Planned? Phoenix, AZ 0 $0
09/13/2002 Planned? Phoenix, AZ 0 $0
11/25/1998 Planned? Phoenix, AZ 1 $200
06/06/1996 Planned? Phoenix, AZ 0 $0
03/08/1996 Planned? Phoenix, AZ 2 $0
04/26/1995 Planned? Phoenix, AZ 2 $0
12/14/1994 Planned? Phoenix, AZ 2 $0
01/19/1994 Planned? Phoenix, AZ 4 $0
04/08/1992 Planned? Phoenix, AZ 1 $405
09/11/1991 Planned? Phoenix, AZ 1 $0
04/12/1990 Planned? Phoenix, AZ 0 $0
08/03/1989 Follow-Up? Phoenix, AZ 0 $0
04/25/1989 Planned? Phoenix, AZ 1 $260
03/08/1989 Planned? Phoenix, AZ 0 $0
09/09/1988 Planned? Phoenix, AZ 0 $0
05/13/1988 Planned? Phoenix, AZ 0 $0
04/28/1988 Planned? Phoenix, AZ 0 $0
03/16/1988 Planned? Phoenix, AZ 0 $0
02/23/1988 Follow-Up? Phoenix, AZ 1 $0
01/13/1988 Planned? Phoenix, AZ 0 $0
11/12/1987 Follow-Up? Phoenix, AZ 0 $0
10/19/1987 Planned? Phoenix, AZ 1 $500
09/10/1987 Planned? Phoenix, AZ 0 $0
08/17/1987 Planned? Phoenix, AZ 2 $1,000
07/17/1987 Planned? Phoenix, AZ 0 $0
07/10/1987 Planned? Phoenix, AZ 0 $0
06/11/1987 Planned? Phoenix, AZ 0 $0
04/14/1987 Planned? Phoenix, AZ 0 $0
08/01/1986 Planned? Phoenix, AZ 2 $1,350
07/16/1986 Follow-Up? Phoenix, AZ 0 $0
06/11/1986 Follow-Up? Phoenix, AZ 0 $0
05/30/1986 Planned? Phoenix, AZ 5 $2,100
03/11/1986 Unprogrammed Related? Phoenix, AZ 0 $0
08/29/1985 Planned? Phoenix, AZ 0 $0
06/11/1985 Unprogrammed Related? Phoenix, AZ 1 $0
04/01/1985 Planned? Phoenix, AZ 0 $0
06/15/1983 Planned? Phoenix, AZ 0 $0
05/02/1983 Planned? Phoenix, AZ 0 $0
01/12/1983 Planned? Phoenix, AZ 0 $0
09/17/1982 Follow-Up? Phoenix, AZ 0 $0

Safety Compliance Resources

Links may be affiliate-supported. This does not affect our safety ratings or recommendations.