Leonard S. Fiore Safety Record

State College, PA · Construction

D

Above-average violation rate. This employer has more safety violations than most.

Last inspected 06/25/2025

Based on public OSHA records. How is this calculated? · Data updated March 2026

According to OSHA enforcement records, Leonard S. Fiore in State College, Pennsylvania has 118 workplace safety violations across 83 inspections, with 68 classified as serious and $98,810 in total penalties. Safety grade: D (above-average violations). OSHA records span 1982 to 2025.

Leonard S. Fiore in State College, Pennsylvania has received a D safety grade, indicating an above-average rate of workplace safety violations. Compared to other construction employers, this record reflects a higher-than-typical frequency or severity of OSHA citations. A D grade is assigned when the weighted violation score falls between 3.0 and 5.99 per inspection.

68 of the 118 total violations are classified as serious by OSHA. Employers with D grades have demonstrated patterns that warrant attention from both current and prospective employees. All workers have the right to a safe workplace under the Occupational Safety and Health Act, and can file an OSHA complaint if they believe conditions are unsafe.

1.4 Leonard S. Fiore violations/inspection
vs
2.4 Construction avg
Below industry average
View Construction industry report →
1 Violations (5 yr)
5 Inspections (5 yr)
0 Serious (5 yr)
$4,000 Penalties (5 yr)
All-time record: 118 violations, $98,810 in penalties across 83 inspections
118 Total Violations
83 Total Inspections
68 Total Serious
$98,810 Total Penalties
Other-than-Serious?
1 ($4,000)
1926.0500 OSHA Standard
Cited in 9 inspections (19 total) since 1982
1926.0451 Scaffolding
Cited in 8 inspections (13 total) since 1984
1926.0404 OSHA Standard
Cited in 8 inspections (8 total) since 1988
1926.0501 Fall Protection — Duty to Have
Cited in 6 inspections (6 total) since 1999
1926.0350 OSHA Standard
Cited in 5 inspections (8 total) since 1984
Violations decreased 97% over the past 5 years (1 recent vs 34 prior).
OSHA initially proposed $169,546 in penalties for Leonard S. Fiore, later reduced to $98,810 — a 42% reduction through informal settlement or contest. Learn how OSHA penalties work.
1926.0500 OSHA Standard
19 citations $10,880
1926.0451 Scaffolding
13 citations $11,130
1926.0404 OSHA Standard
8 citations $2,675
1926.0350 OSHA Standard
8 citations $155
1926.0501 Fall Protection — Duty to Have
6 citations $23,785

Workers' Compensation in Pennsylvania

Workers injured on the job in Pennsylvania may be entitled to medical coverage, temporary & permanent disability, death benefits, vocational rehabilitation, specific loss benefits.

This is general information about workers' compensation laws in Pennsylvania, not legal advice. Consult a licensed attorney for your specific situation.

Were you injured at Leonard S. Fiore?

This employer has 118 OSHA violations on record, including 68 classified as serious. If you've been hurt on the job, you may be entitled to compensation.

Free case review · No obligation · Confidential

Attorney advertising. Free consultations available in most states. Not legal advice. By submitting, you agree to be contacted about your potential claim.

No workplace accident investigations on file for Leonard S. Fiore in OSHA records.

DateTypeLocationViolationsPenalties
06/25/2025 Planned? State College, PA 0 $0
05/16/2024 Programmed Related? State College, PA 0 $0
10/18/2023 Programmed Related? State College, PA 0 $0
07/13/2022 Unprogrammed Related? State College, PA 0 $0
07/07/2022 Unprogrammed Related? State College, PA 1 $4,000
08/15/2017 Planned? State College, PA 0 $0
03/29/2017 Planned? State College, PA 0 $0
03/02/2016 Complaint? State College, PA 0 $0
09/16/2015 Referral? State College, PA 2 $7,560
06/26/2015 Complaint? State College, PA 1 $5,040
06/05/2015 Referral? State College, PA 3 $7,020
10/24/2013 Planned? State College, PA 0 $0
11/29/2012 Planned? State College, PA 0 $0
01/31/2012 Planned? State College, PA 0 $0
01/07/2011 Planned? State College, PA 0 $0
11/05/2010 Planned? State College, PA 1 $200
10/08/2010 Planned? State College, PA 1 $3,200
06/29/2010 Planned? State College, PA 0 $0
11/10/2009 Planned? State College, PA 0 $0
11/06/2009 Planned? State College, PA 0 $0
06/01/2009 Planned? State College, PA 0 $0
03/23/2009 Programmed Related? State College, PA 1 $1,300
02/19/2009 Planned? State College, PA 0 $0
11/03/2008 Planned? State College, PA 0 $0
01/18/2008 Planned? State College, PA 1 $680
01/04/2008 Planned? State College, PA 1 $1,190
09/26/2007 Planned? State College, PA 0 $0
09/14/2007 Planned? State College, PA 6 $2,300
11/22/2006 Planned? State College, PA 0 $0
10/27/2005 Planned? State College, PA 0 $0
06/07/2005 Planned? State College, PA 1 $895
05/11/2005 Planned? State College, PA 2 $1,950
02/10/2005 Planned? State College, PA 0 $0
04/12/2004 Programmed Related? State College, PA 1 $0
02/20/2004 Planned? State College, PA 1 $1,040
09/09/2003 Planned? State College, PA 0 $0
08/20/2003 Planned? State College, PA 0 $0
07/11/2003 Planned? State College, PA 3 $7,100
06/25/2003 Planned? State College, PA 0 $0
05/13/2003 Planned? State College, PA 0 $0
04/28/2003 Planned? State College, PA 4 $1,055
10/22/2002 Planned? State College, PA 1 $845
06/26/2002 Planned? State College, PA 3 $1,650
05/20/2002 Complaint? State College, PA 1 $1,820
12/04/2001 Planned? State College, PA 1 $585
07/20/2001 Complaint? State College, PA 2 $14,000
02/07/2001 Complaint? State College, PA 2 $4,000
08/25/2000 Planned? State College, PA 1 $0
07/27/2000 Planned? State College, PA 1 $2,000
11/23/1999 Planned? State College, PA 1 $0
04/21/1999 Planned? State College, PA 4 $1,200
11/09/1998 Planned? State College, PA 3 $2,025
06/19/1998 Planned? State College, PA 1 $0
08/15/1994 Unprogrammed Related? State College, PA 1 $650
05/02/1994 Planned? State College, PA 1 $500
06/28/1993 Planned? State College, PA 1 $500
05/31/1990 Referral? State College, PA 9 $7,700
07/27/1989 Planned? State College, PA 3 $945
11/14/1988 Follow-Up? State College, PA 0 $0
07/29/1988 Planned? State College, PA 1 $0
07/15/1988 Planned? State College, PA 15 $7,825
07/05/1988 Planned? State College, PA 0 $0
12/04/1987 Planned? State College, PA 0 $0
11/04/1987 Planned? State College, PA 2 $155
08/04/1987 Planned? State College, PA 0 $0
10/22/1986 Planned? State College, PA 2 $800
07/09/1986 Planned? State College, PA 1 $250
06/25/1986 Planned? State College, PA 3 $160
05/22/1986 Planned? State College, PA 2 $0
09/13/1985 Planned? State College, PA 0 $0
08/29/1985 Referral? State College, PA 1 $0
06/27/1985 Planned? State College, PA 1 $0
05/15/1985 Planned? State College, PA 1 $0
07/12/1984 Referral? State College, PA 1 $4,000
06/15/1984 Planned? State College, PA 9 $1,170
04/23/1984 Planned? State College, PA 3 $0
04/12/1984 Planned? State College, PA 4 $180
10/04/1983 Planned? State College, PA 0 $0
09/12/1983 Planned? State College, PA 0 $0
11/12/1982 Planned? State College, PA 1 $0
07/23/1982 Planned? State College, PA 1 $480
07/22/1982 Planned? State College, PA 2 $350
07/06/1982 Planned? State College, PA 2 $490

Improve Your Safety Grade

Links may be affiliate-supported. This does not affect our safety ratings or recommendations.

Injured at Leonard S. Fiore? You may be entitled to compensation. Get Free Case Review