Jeld-Wen Safety Record
Klamath Falls, OR · Manufacturing
Historical grade based on past OSHA records. This employer has not been inspected in over 10 years.
Last inspected 07/11/2013
According to OSHA enforcement records, Jeld-Wen in Klamath Falls, Oregon has 128 workplace safety violations across 56 inspections, with 68 classified as serious and $21,110 in total penalties. Safety grade: D (above-average violations). OSHA records span 1983 to 2013.
About This Safety Record
Jeld-Wen, located in Klamath Falls, Oregon, was last inspected by OSHA in 2013. While this employer's safety record is based on historical data that may not reflect current workplace conditions, the OSHA enforcement history remains part of the public record. Of the 128 violations on file, 68 were classified as serious — meaning OSHA determined they could cause death or serious physical harm to workers. Total penalties assessed were $21,110.
OSHA's enforcement records are maintained by the U.S. Department of Labor and cover workplace inspections dating back to the 1970s. An employer's safety grade is calculated using a weighted formula that accounts for the severity of violations — willful violations carry the highest weight (5x), followed by repeat (4x), serious (3x), and other (1x) violations per inspection. Learn more about how safety grades are calculated.
Violation Breakdown
Repeat Violation Patterns
Top OSHA Standards Cited
Inspection History
| Date | Type | Location | Violations | Penalties |
|---|---|---|---|---|
| 07/11/2013 | Planned? | Klamath Falls, OR | 4 | $1,080 |
| 06/06/2013 | Planned? | Klamath Falls, OR | 4 | $820 |
| 06/06/2013 | Programmed Related? | Klamath Falls, OR | 0 | $0 |
| 08/10/2009 | Accident? | Klamath Falls, OR | 0 | $0 |
| 07/22/2009 | Planned? | Klamath Falls, OR | 0 | $0 |
| 07/22/2009 | Planned? | Klamath Falls, OR | 0 | $0 |
| 07/14/2009 | Accident? | Klamath Falls, OR | 4 | $1,000 |
| 08/19/2008 | Planned? | Klamath Falls, OR | 0 | $0 |
| 11/27/2007 | Complaint? | Klamath Falls, OR | 0 | $0 |
| 10/17/2007 | Accident? | Klamath Falls, OR | 4 | $1,750 |
| 10/11/2007 | Complaint? | Klamath Falls, OR | 0 | $0 |
| 09/25/2007 | Planned? | Klamath Falls, OR | 2 | $0 |
| 04/26/2007 | Planned? | Klamath Falls, OR | 1 | $0 |
| 12/11/2006 | Complaint? | Klamath Falls, OR | 0 | $0 |
| 06/21/2005 | Planned? | Klamath Falls, OR | 0 | $0 |
| 04/25/2005 | Complaint? | Klamath Falls, OR | 0 | $0 |
| 05/18/2004 | Planned? | Klamath Falls, OR | 1 | $0 |
| 05/18/2004 | Programmed Related? | Klamath Falls, OR | 6 | $495 |
| 07/24/2003 | Planned? | Klamath Falls, OR | 1 | $0 |
| 06/05/2003 | Planned? | Klamath Falls, OR | 0 | $0 |
| 07/02/2002 | Planned? | Klamath Falls, OR | 2 | $0 |
| 07/02/2002 | Planned? | Klamath Falls, OR | 0 | $0 |
| 06/26/2002 | Referral? | Klamath Falls, OR | 0 | $0 |
| 05/08/2002 | Programmed Related? | Klamath Falls, OR | 2 | $0 |
| 05/08/2002 | Planned? | Klamath Falls, OR | 4 | $300 |
| 05/07/2002 | Planned? | Klamath Falls, OR | 0 | $0 |
| 08/08/2001 | Planned? | Klamath Falls, OR | 5 | $210 |
| 11/01/2000 | Accident? | Klamath Falls, OR | 0 | $0 |
| 11/01/2000 | Planned? | Klamath Falls, OR | 15 | $970 |
| 11/01/2000 | Planned? | Klamath Falls, OR | 6 | $165 |
| 09/28/2000 | Accident? | Klamath Falls, OR | 1 | $250 |
| 04/07/1999 | Planned? | Klamath Falls, OR | 0 | $0 |
| 04/06/1999 | Complaint? | Klamath Falls, OR | 1 | $100 |
| 12/15/1998 | Follow-Up? | Klamath Falls, OR | 0 | $0 |
| 04/10/1998 | Complaint? | Klamath Falls, OR | 1 | $800 |
| 01/29/1998 | Accident? | Klamath Falls, OR | 16 | $1,325 |
| 09/19/1997 | Planned? | Klamath Falls, OR | 0 | $0 |
| 12/30/1996 | Accident? | Klamath Falls, OR | 1 | $250 |
| 01/30/1996 | Planned? | Klamath Falls, OR | 1 | $450 |
| 11/16/1995 | Accident? | Klamath Falls, OR | 2 | $1,800 |
| 11/08/1995 | Accident? | Klamath Falls, OR | 3 | $1,850 |
| 05/23/1994 | Accident? | Klamath Falls, OR | 10 | $4,025 |
| 01/03/1994 | Planned? | Klamath Falls, OR | 0 | $0 |
| 12/08/1993 | Accident? | Klamath Falls, OR | 1 | $1,250 |
| 04/16/1993 | Accident? | Klamath Falls, OR | 0 | $0 |
| 01/14/1993 | Planned? | Klamath Falls, OR | 0 | $0 |
| 09/23/1992 | Planned? | Klamath Falls, OR | 13 | $1,000 |
| 07/02/1990 | Complaint? | Klamath Falls, OR | 3 | $110 |
| 03/07/1990 | Complaint? | Klamath Falls, OR | 12 | $1,110 |
| 01/31/1990 | Planned? | Klamath Falls, OR | 0 | $0 |
| 01/10/1990 | Complaint? | Klamath Falls, OR | 0 | $0 |
| 01/23/1989 | Complaint? | Klamath Falls, OR | 0 | $0 |
| 01/07/1987 | Complaint? | Klamath Falls, OR | 0 | $0 |
| 04/10/1985 | Complaint? | Klamath Falls, OR | 0 | $0 |
| 01/18/1983 | Complaint? | Klamath Falls, OR | 0 | $0 |
| 01/18/1983 | Complaint? | Klamath Falls, OR | 2 | $0 |
Improve Your Safety Grade
Respiratory Protection
NIOSH-approved respirators, fit test kits, and air monitoring equipment
Compare options →OSHA Safety Training
OSHA 10 & 30-Hour cards, hazard-specific courses, and compliance certifications
Browse courses →Safety Compliance Software
Digital inspections, incident reporting, and OSHA recordkeeping in one platform
Start free trial →Lockout/Tagout Kits
LOTO devices, padlock stations, and energy isolation equipment
Check pricing →Links may be affiliate-supported. This does not affect our safety ratings or recommendations.