City of Grants Pass Safety Record
Grants Pass, OR · Public Administration
Historical grade based on past OSHA records. This employer has not been inspected in over 10 years.
Last inspected 06/26/2013
According to OSHA enforcement records, City of Grants Pass in Grants Pass, Oregon has 58 workplace safety violations across 36 inspections, with 9 classified as serious and $6,335 in total penalties. Safety grade: C. OSHA records span 1982 to 2013.
About This Safety Record
City of Grants Pass, located in Grants Pass, Oregon, was last inspected by OSHA in 2013. While this employer's safety record is based on historical data that may not reflect current workplace conditions, the OSHA enforcement history remains part of the public record. Of the 58 violations on file, 9 were classified as serious — meaning OSHA determined they could cause death or serious physical harm to workers. Total penalties assessed were $6,335.
OSHA's enforcement records are maintained by the U.S. Department of Labor and cover workplace inspections dating back to the 1970s. An employer's safety grade is calculated using a weighted formula that accounts for the severity of violations — willful violations carry the highest weight (5x), followed by repeat (4x), serious (3x), and other (1x) violations per inspection. Learn more about how safety grades are calculated.
Violation Breakdown
Repeat Violation Patterns
Top OSHA Standards Cited
Inspection History
| Date | Type | Location | Violations | Penalties |
|---|---|---|---|---|
| 06/26/2013 | Programmed Related? | Grants Pass, OR | 0 | $0 |
| 06/21/2013 | Planned? | Grants Pass, OR | 1 | $0 |
| 12/14/2011 | Planned? | Grants Pass, OR | 1 | $175 |
| 01/14/2005 | Planned? | Grants Pass, OR | 1 | $0 |
| 01/21/2004 | Planned? | Grants Pass, OR | 0 | $0 |
| 11/03/1999 | Unprogrammed Related? | Grants Pass, OR | 2 | $3,975 |
| 01/05/1999 | Planned? | Grants Pass, OR | 1 | $105 |
| 05/13/1998 | Planned? | Grants Pass, OR | 1 | $0 |
| 05/13/1998 | Planned? | Grants Pass, OR | 1 | $0 |
| 05/13/1998 | Planned? | Grants Pass, OR | 2 | $0 |
| 05/13/1998 | Planned? | Grants Pass, OR | 1 | $0 |
| 05/13/1998 | Planned? | Grants Pass, OR | 1 | $0 |
| 12/07/1993 | Planned? | Grants Pass, OR | 1 | $0 |
| 12/07/1993 | Planned? | Grants Pass, OR | 4 | $350 |
| 12/06/1993 | Planned? | Grants Pass, OR | 3 | $150 |
| 12/06/1993 | Planned? | Grants Pass, OR | 2 | $0 |
| 12/06/1993 | Planned? | Grants Pass, OR | 0 | $0 |
| 12/06/1993 | Planned? | Grants Pass, OR | 2 | $0 |
| 02/25/1993 | Planned? | Grants Pass, OR | 2 | $200 |
| 08/06/1992 | Planned? | Grants Pass, OR | 0 | $0 |
| 03/05/1992 | Planned? | Grants Pass, OR | 1 | $0 |
| 03/05/1992 | Planned? | Grants Pass, OR | 2 | $0 |
| 03/03/1992 | Planned? | Grants Pass, OR | 3 | $270 |
| 03/03/1992 | Planned? | Grants Pass, OR | 4 | $720 |
| 03/03/1992 | Planned? | Grants Pass, OR | 2 | $270 |
| 03/02/1992 | Planned? | Grants Pass, OR | 0 | $0 |
| 07/29/1991 | Planned? | Grants Pass, OR | 2 | $120 |
| 12/28/1987 | Planned? | Grants Pass, OR | 8 | $0 |
| 01/09/1985 | Planned? | Grants Pass, OR | 0 | $0 |
| 02/08/1984 | Planned? | Grants Pass, OR | 2 | $0 |
| 11/28/1983 | Planned? | Grants Pass, OR | 4 | $0 |
| 11/10/1983 | Complaint? | Grants Pass, OR | 0 | $0 |
| 08/16/1982 | Planned? | Grants Pass, OR | 2 | $0 |
| 08/16/1982 | Planned? | Grants Pass, OR | 0 | $0 |
| 08/13/1982 | Planned? | Grants Pass, OR | 0 | $0 |
| 08/12/1982 | Planned? | Grants Pass, OR | 2 | $0 |
Safety Compliance Resources
OSHA Safety Training
OSHA 10 & 30-Hour cards, hazard-specific courses, and compliance certifications
Browse courses →Safety Compliance Software
Digital inspections, incident reporting, and OSHA recordkeeping in one platform
Start free trial →Links may be affiliate-supported. This does not affect our safety ratings or recommendations.