OSHA Violations in Cranston, RI
According to OSHA enforcement records, Cranston, RI has 6,456 workplace safety violations across 831 employers, with $2,311,650 in total penalties and 1,674 inspections on record. 2,368 violations are classified as serious. 429 employers received an F safety grade and 233 received a D grade.
Workplace Safety in Cranston, Rhode Island
OSHA (the Occupational Safety and Health Administration) conducts workplace inspections in Cranston to enforce federal safety standards. These inspections can be triggered by worker complaints, reported injuries, scheduled programming, or referrals from other agencies. Of the 6,456 violations documented in Cranston, 2,368 were classified as serious — meaning OSHA determined they could cause death or serious physical harm.
429 employers in Cranston received an F safety grade, which is assigned when an employer's weighted violation score exceeds 6.0 per inspection. Workers in Rhode Island who have been injured on the job may be eligible for workers' compensation benefits. All workers also have the right to file an OSHA complaint about unsafe working conditions without fear of employer retaliation.
Violation Types
Top Industries by Violations
| Industry | Employers | Violations |
|---|---|---|
| Other | 544 | 4,439 |
| Manufacturing | 41 | 686 |
| Construction | 156 | 562 |
| Manufacturing | 19 | 347 |
| Wholesale Trade | 20 | 177 |
| Administrative & Waste Services | 10 | 59 |
| Manufacturing | 11 | 59 |
| Transportation & Warehousing | 4 | 28 |
Employers in Cranston 25 shown of 831
| Employer | Violations | Penalties | Grade |
|---|---|---|---|
| Taco | 134 | $21,558 | F |
| Swarovski Jewelry US | 98 | $21,562 | F |
| Scott Brass | 94 | $8,520 | F |
| Atlantic Tubing & Rubber | 71 | $1,720 | F |
| Corner & Lada Co | 71 | $945 | F |
| Accent Display | 70 | $32,659 | F |
| Technic | 66 | $29,025 | F |
| Providence Body | 62 | $4,100 | F |
| Cranston Print Works | 60 | $1,770 | F |
| Davol | 57 | $1,355 | F |
| Chem-Tainer Industries | 56 | $21,705 | F |
| United Wire & Supply | 55 | $2,880 | F |
| Stone Depot of Rhode Island | 53 | $112,089 | F |
| Pepsi Cola Bottling Group | 49 | $3,012 | F |
| Mearthane Products | 49 | $6,268 | F |
| Gannon & Scott | 47 | $14,459 | F |
| Grinnell Cabinet Makers | 44 | $15,925 | F |
| Morris & Broms | 42 | $3,550 | F |
| Alga Plastics | 38 | $3,362 | F |
| John R Hess & Sons | 37 | $1,060 | F |
| Todd Enterprises | 35 | $1,745 | F |
| Jaybee Industries | 34 | $3,850 | F |
| Rhode Island Insulated Wire | 34 | $705 | F |
| Trident Industrial | 34 | $4,200 | F |
| American Waste Paper | 33 | $30 | F |
Were you injured at work in Cranston?
Look up your employer's safety record. If they have violations and you've been hurt on the job, you may be entitled to compensation.