The following 25 employers in Cranston, RI have received D or F safety grades from OSHA enforcement records, indicating significantly elevated workplace safety violations relative to inspections. Click any employer to view their full safety record.

Employer Grade Violations Serious Penalties Recent (5yr)
Taco F 134 18 $21,558 3
Swarovski Jewelry US F 98 78 $21,562 0
Scott Brass F 94 26 $8,520 0
Atlantic Tubing & Rubber F 71 1 $1,720 0
Corner & Lada Co F 71 3 $945 0
Accent Display F 70 46 $32,659 0
Technic F 66 23 $29,025 2
Providence Body F 62 22 $4,100 0
Cranston Print Works F 60 13 $1,770 0
Davol F 57 1 $1,355 0
Chem-Tainer Industries F 56 25 $21,705 1
United Wire & Supply F 55 12 $2,880 0
Stone Depot of Rhode Island F 53 38 $112,089 53
Pepsi Cola Bottling Group F 49 19 $3,012 0
Mearthane Products F 49 9 $6,268 0
Gannon & Scott F 47 28 $14,459 0
Grinnell Cabinet Makers F 44 37 $15,925 0
Morris & Broms F 42 22 $3,550 0
Alga Plastics F 38 12 $3,362 0
John R Hess & Sons F 37 0 $1,060 0
Todd Enterprises F 35 7 $1,745 0
Jaybee Industries F 34 26 $3,850 0
Rhode Island Insulated Wire F 34 2 $705 0
Trident Industrial F 34 26 $4,200 0
American Waste Paper F 33 0 $30 0

Were you injured at work in Cranston?

If you work for one of these employers and have been hurt on the job, you may be entitled to workers' compensation benefits.