Wholesale Trade Safety in Cranston, RI
OSHA violations and inspection data for wholesale trade employers in Cranston
According to OSHA enforcement records, 20 wholesale trade employers in Cranston, RI have accumulated 177 workplace safety violations across 48 inspections, with 85 classified as serious and $96,300 in total penalties. 8 employers received an F safety grade and 10 received a D grade.
Wholesale Trade Employers in Cranston 20 shown of 20
| Employer | Violations | Grade |
|---|---|---|
| Mearthane Products | 49 | F |
| Eastland Food Products | 33 | F |
| Weingeroff Enterprises | 21 | F |
| McLaughlin and Moran | 14 | D |
| Torbot Group | 12 | F |
| Jetro Holdings | 8 | F |
| Aim Products | 7 | F |
| Restaurant Depot | 5 | D |
| McLaughlin & Moran | 5 | D |
| Federal Electronics | 4 | D |
| RI Plastics | 4 | F |
| Legacy Custom Remodeling | 3 | F |
| E-Waste Technology Management | 3 | D |
| Wayne Distributing | 3 | C |
| Ocean State Tire Co | 1 | D |
| Robinson Supply | 1 | D |
| Norwalk Wilbert Vault | 1 | D |
| Innercity Recycling Service | 1 | D |
| Marcello Sausage | 1 | D |
| R J Carbone | 1 | C |
Work in wholesale trade in Cranston?
Look up your employer's safety record. If they have OSHA violations and you've been hurt on the job, you may be entitled to workers' compensation benefits.