The following 25 employers in Uniontown, PA have received D or F safety grades from OSHA enforcement records, indicating significantly elevated workplace safety violations relative to inspections. Click any employer to view their full safety record.

Employer Grade Violations Serious Penalties Recent (5yr)
Shane Felter Industries F 226 137 $196,880 8
Cavert Wire Company F 93 79 $52,070 0
Gerome Manufacturing F 71 53 $41,225 0
Agostini Contracting and Supply F 51 37 $9,175 0
Perma-Cote Industries F 47 36 $7,167 0
Elias Casteel Foundry F 39 1 $1,360 0
Sproul Lumber Company F 34 15 $6,120 0
Fruehauf F 33 18 $3,030 0
Rockwell International F 33 16 $2,520 0
Romeo & Sons F 29 21 $13,246 0
Fike's Dairy F 22 11 $6,125 0
Hagan Ice Cream F 21 14 $905 0
United Dairy F 21 18 $40,610 5
Cavert Wire Co F 20 9 $1,180 0
R Bruce Fire & Son Dairy F 18 10 $1,620 0
H Y Alloy Casting F 17 0 $395 0
Iga F 17 8 $3,405 0
Craft Tire F 16 16 $10,840 0
Perma Cote Plastics F 13 5 $1,260 0
Berkley Surgical F 13 12 $7,610 0
Fayette Holding's Limited F 12 8 $788 0
Ravenscraft Masonry F 12 8 $1,725 0
A and D Sportswear F 10 2 $1,200 0
Calvert Wire Co F 10 0 $120 0
Clark Street Construction F 9 9 $1,950 0

Were you injured at work in Uniontown?

If you work for one of these employers and have been hurt on the job, you may be entitled to workers' compensation benefits.