OSHA Violations in Uniontown, PA
According to OSHA enforcement records, Uniontown, PA has 1,779 workplace safety violations across 280 employers, with $695,674 in total penalties and 611 inspections on record. 861 violations are classified as serious. 99 employers received an F safety grade and 95 received a D grade.
Workplace Safety in Uniontown, Pennsylvania
OSHA (the Occupational Safety and Health Administration) conducts workplace inspections in Uniontown to enforce federal safety standards. These inspections can be triggered by worker complaints, reported injuries, scheduled programming, or referrals from other agencies. Of the 1,779 violations documented in Uniontown, 861 were classified as serious — meaning OSHA determined they could cause death or serious physical harm.
99 employers in Uniontown received an F safety grade, which is assigned when an employer's weighted violation score exceeds 6.0 per inspection. Workers in Pennsylvania who have been injured on the job may be eligible for workers' compensation benefits. All workers also have the right to file an OSHA complaint about unsafe working conditions without fear of employer retaliation.
Violation Types
Top Industries by Violations
| Industry | Employers | Violations |
|---|---|---|
| Other | 198 | 1,176 |
| Manufacturing | 12 | 350 |
| Construction | 42 | 112 |
| Health Care & Social Assistance | 9 | 29 |
| Administrative & Waste Services | 3 | 14 |
| Retail Trade | 6 | 13 |
Employers in Uniontown 25 shown of 280
| Employer | Violations | Penalties | Grade |
|---|---|---|---|
| Shane Felter Industries | 226 | $196,880 | F |
| Cavert Wire Company | 93 | $52,070 | F |
| Gerome Manufacturing | 71 | $41,225 | F |
| Agostini Contracting and Supply | 51 | $9,175 | F |
| Perma-Cote Industries | 47 | $7,167 | F |
| Elias Casteel Foundry | 39 | $1,360 | F |
| Sproul Lumber Company | 34 | $6,120 | F |
| Fruehauf | 33 | $3,030 | F |
| Rockwell International | 33 | $2,520 | F |
| Romeo & Sons | 29 | $13,246 | F |
| Fike's Dairy | 22 | $6,125 | F |
| Hagan Ice Cream | 21 | $905 | F |
| United Dairy | 21 | $40,610 | F |
| Cavert Wire Co | 20 | $1,180 | F |
| R Bruce Fire & Son Dairy | 18 | $1,620 | F |
| H Y Alloy Casting | 17 | $395 | F |
| Iga | 17 | $3,405 | F |
| Craft Tire | 16 | $10,840 | F |
| Malsbary MFG | 14 | $630 | D |
| Perma Cote Plastics | 13 | $1,260 | F |
| Berkley Surgical | 13 | $7,610 | F |
| Fayette Holding's Limited | 12 | $788 | F |
| Ravenscraft Masonry | 12 | $1,725 | F |
| Massaro | 11 | $160 | D |
| P. C. Yezbak & Sons | 11 | $625 | D |
Were you injured at work in Uniontown?
Look up your employer's safety record. If they have violations and you've been hurt on the job, you may be entitled to compensation.