Worst Employers for Safety in New Cumberland, PA
Employers with D and F OSHA safety grades based on violation records
The following 25 employers in New Cumberland, PA have received D or F safety grades from OSHA enforcement records, indicating significantly elevated workplace safety violations relative to inspections. Click any employer to view their full safety record.
D & F Rated Employers 25
| Employer | Grade | Violations | Serious |
|---|---|---|---|
| DDSP - New Cumberland | F | 76 | 68 |
| Dla Distribution Susquehanna Pennsylvania | F | 58 | 50 |
| Capitol Tool & Manufacturing Company | F | 18 | 14 |
| New Cumberland Hospitality | F | 17 | 15 |
| Garrett Electronics | F | 13 | 7 |
| Holiday Inn | F | 13 | 12 |
| Defense Depot Susquehanna Pennsylvania | F | 11 | 8 |
| Presco International | F | 10 | 4 |
| Mil Base Industries | F | 10 | 8 |
| George W. Weaver & Son | F | 10 | 7 |
| Beman MFG IN | F | 9 | 7 |
| Novinger's | F | 9 | 5 |
| Boyd E. Diller | F | 7 | 2 |
| Ceco | F | 7 | 0 |
| Heritage Copy Products | F | 6 | 3 |
| Roy Fritz Truck Service | F | 6 | 6 |
| Techerol Cyclonetics | F | 6 | 2 |
| Postupak Painting Company | F | 6 | 5 |
| East Coast Contracting | F | 5 | 5 |
| George D. Boyer & Sons | F | 5 | 5 |
| Progressive Builders | F | 5 | 4 |
| Handyside | F | 5 | 5 |
| Carvell & Rick | F | 5 | 3 |
| Exterior Systems | F | 5 | 4 |
| Fairview Township EMS | F | 5 | 3 |
Were you injured at work in New Cumberland?
If you work for one of these employers and have been hurt on the job, you may be entitled to workers' compensation benefits.