OSHA Violations in New Cumberland, PA
According to OSHA enforcement records, New Cumberland, PA has 451 workplace safety violations across 79 employers, with $189,372 in total penalties and 191 inspections on record. 338 violations are classified as serious. 47 employers received an F safety grade and 21 received a D grade.
Workplace Safety in New Cumberland, Pennsylvania
OSHA (the Occupational Safety and Health Administration) conducts workplace inspections in New Cumberland to enforce federal safety standards. These inspections can be triggered by worker complaints, reported injuries, scheduled programming, or referrals from other agencies. Of the 451 violations documented in New Cumberland, 338 were classified as serious — meaning OSHA determined they could cause death or serious physical harm.
47 employers in New Cumberland received an F safety grade, which is assigned when an employer's weighted violation score exceeds 6.0 per inspection. Workers in Pennsylvania who have been injured on the job may be eligible for workers' compensation benefits. All workers also have the right to file an OSHA complaint about unsafe working conditions without fear of employer retaliation.
Violation Types
Top Industries by Violations
| Industry | Employers | Violations |
|---|---|---|
| Other | 27 | 137 |
| Public Administration | 3 | 81 |
| Construction | 30 | 76 |
| Accommodation & Food Services | 3 | 31 |
| Manufacturing | 3 | 29 |
Employers in New Cumberland 25 shown of 79
| Employer | Violations | Penalties | Grade |
|---|---|---|---|
| DDSP - New Cumberland | 76 | $0 | F |
| Dla Distribution Susquehanna Pennsylvania | 58 | $0 | F |
| Capitol Tool & Manufacturing Company | 18 | $3,045 | F |
| New Cumberland Hospitality | 17 | $16,465 | F |
| Garrett Electronics | 13 | $6,900 | F |
| Holiday Inn | 13 | $4,500 | F |
| Defense Depot Susquehanna Pennsylvania | 11 | $0 | F |
| Presco International | 10 | $450 | F |
| Mil Base Industries | 10 | $600 | F |
| George W. Weaver & Son | 10 | $1,657 | F |
| Beman MFG IN | 9 | $1,890 | F |
| Novinger's | 9 | $1,400 | F |
| Boyd E. Diller | 7 | $210 | F |
| Ceco | 7 | $170 | F |
| Heritage Copy Products | 6 | $610 | F |
| Roy Fritz Truck Service | 6 | $2,245 | F |
| Techerol Cyclonetics | 6 | $440 | F |
| Postupak Painting Company | 6 | $8,580 | F |
| East Coast Contracting | 5 | $1,314 | F |
| George D. Boyer & Sons | 5 | $1,113 | F |
| Nu-Box | 5 | $100 | D |
| Progressive Builders | 5 | $900 | F |
| Handyside | 5 | $10,000 | F |
| Carvell & Rick | 5 | $5,500 | F |
| Exterior Systems | 5 | $4,500 | F |
Were you injured at work in New Cumberland?
Look up your employer's safety record. If they have violations and you've been hurt on the job, you may be entitled to compensation.