Construction Safety in Carlisle, PA
OSHA violations and inspection data for construction employers in Carlisle
According to OSHA enforcement records, 96 construction employers in Carlisle, PA have accumulated 266 workplace safety violations across 176 inspections, with 169 classified as serious and $493,694 in total penalties. 31 employers received an F safety grade and 33 received a D grade.
Construction Employers in Carlisle 25 shown of 96
| Employer | Violations | Grade |
|---|---|---|
| Aaron Enterprises | 14 | F |
| PPG Industries | 13 | F |
| Gooding, Simpson & MacKes | 12 | D |
| PSL Construction | 10 | F |
| Maura Buildings | 9 | F |
| Unimax Mechanical Contractors | 9 | F |
| Patti Homes | 8 | F |
| McCoy Brothers | 7 | C |
| LZ Zimmerman's Construction | 6 | F |
| Marlin J. Stoltzfus | 6 | F |
| R.S. Mowery & Sons | 5 | B |
| Caretti | 5 | C |
| Blank Associates | 5 | F |
| Smucker | 5 | D |
| Esh Construction | 4 | F |
| Michael F. Ronca & Sons | 4 | D |
| Prime Contracting | 4 | F |
| CLJ Construction | 4 | D |
| D G Forrester Construction | 4 | F |
| Cardinal Commercial Builders | 3 | C |
| Zenith Construction | 3 | D |
| Nitterhouse Concrete Products | 3 | D |
| R.S. Mowery & Sons, Incorporated | 3 | C |
| Lobar | 3 | B |
| Second State Enterprises | 3 | F |
Work in construction in Carlisle?
Look up your employer's safety record. If they have OSHA violations and you've been hurt on the job, you may be entitled to workers' compensation benefits.