OSHA Violations in Carlisle, PA
According to OSHA enforcement records, Carlisle, PA has 2,071 workplace safety violations across 344 employers, with $1,358,670 in total penalties and 903 inspections on record. 1,184 violations are classified as serious. 141 employers received an F safety grade and 101 received a D grade.
Workplace Safety in Carlisle, Pennsylvania
OSHA (the Occupational Safety and Health Administration) conducts workplace inspections in Carlisle to enforce federal safety standards. These inspections can be triggered by worker complaints, reported injuries, scheduled programming, or referrals from other agencies. Of the 2,071 violations documented in Carlisle, 1,184 were classified as serious — meaning OSHA determined they could cause death or serious physical harm.
141 employers in Carlisle received an F safety grade, which is assigned when an employer's weighted violation score exceeds 6.0 per inspection. Workers in Pennsylvania who have been injured on the job may be eligible for workers' compensation benefits. All workers also have the right to file an OSHA complaint about unsafe working conditions without fear of employer retaliation.
Violation Types
Top Industries by Violations
| Industry | Employers | Violations |
|---|---|---|
| Other | 170 | 1,066 |
| Construction | 96 | 266 |
| Manufacturing | 11 | 245 |
| Manufacturing | 13 | 189 |
| Transportation & Warehousing | 12 | 90 |
| Other Services | 4 | 41 |
| Wholesale Trade | 4 | 37 |
| Health Care & Social Assistance | 5 | 35 |
Employers in Carlisle 25 shown of 344
| Employer | Violations | Penalties | Grade |
|---|---|---|---|
| The Frog, Switch & Manufacturing | 123 | $57,607 | F |
| Carlisle Cement Products Company | 43 | $4,280 | F |
| Cincinnati Milicron Resin Abrasives | 39 | $9,910 | F |
| Tuckey Metal Fabricators | 39 | $8,345 | F |
| Frog Switch & MFG Co | 38 | $2,730 | F |
| G.S. Electric Motors | 37 | $7,275 | F |
| Cumberland Woodcraft Company | 37 | $7,480 | F |
| Carlisle Ribbon | 35 | $7,100 | F |
| Masland | 30 | $7,470 | F |
| Central Pennsylvania Truck Service | 28 | $4,000 | F |
| Carlisle Syntec Systems/division of Carlisle | 26 | $9,575 | F |
| Superior Metalworks | 26 | $4,758 | F |
| Pyrotek | 25 | $10,320 | F |
| Rufe Chevrolet | 24 | $3,575 | F |
| Union Quarries | 23 | $3,365 | F |
| Hilty Tank | 22 | $400 | F |
| Frog Switch and MFG Company | 21 | $1,000 | F |
| Kinney Shoes, Incorporated (bedford Plant) | 21 | $910 | F |
| Master Manufacturers | 21 | $7,495 | F |
| USA Spares | 21 | $1,000 | F |
| Clouse Trucking | 21 | $4,660 | F |
| Bob Baish | 19 | $1,010 | F |
| Carlisle Corporation-Car | 19 | $565 | F |
| Frog Switch & Manufacturin | 19 | $1,640 | F |
| Thornton's Millwork | 19 | $800 | F |
Were you injured at work in Carlisle?
Look up your employer's safety record. If they have violations and you've been hurt on the job, you may be entitled to compensation.