The following 25 employers in South Hackensack, NJ have received D or F safety grades from OSHA enforcement records, indicating significantly elevated workplace safety violations relative to inspections. Click any employer to view their full safety record.

Employer Grade Violations Serious Penalties Recent (5yr)
J. Josephson F 93 44 $34,849 0
Spinnerin Yarn Co F 80 29 $17,633 0
DR. Madis Laboratories F 52 20 $2,800 0
Aeroil Products Co F 37 3 $875 0
LA Rinascente MacAroni Co F 37 27 $15,060 0
Naturex F 35 28 $45,374 0
Township of South Hackensack F 35 17 $96,100 0
Sebro Packaging F 34 21 $4,820 0
M. H. Optical Supplies F 33 29 $3,000 0
American Sealcut F 29 13 $4,350 0
Tension Envelope F 29 13 $5,960 0
Aeroil Products Company F 28 27 $14,800 0
Stone Safety Service F 24 23 $9,950 0
Ideal Sausage Company F 22 11 $2,170 0
Pureworld Botanicals F 22 15 $6,819 0
HF General Construction F 19 14 $20,032 0
New York Cutting & Gumming Co F 18 15 $4,300 0
Pharmachem Laboratories F 18 12 $7,390 0
Bind-Rite Services F 18 15 $26,350 8
Abc Home Furnishings F 18 12 $15,033 0
WPC F 17 12 $8,000 0
Classic Marble & Tile F 15 8 $1,250 0
South Hackensack DPW F 15 12 $0 0
L.R.M. Packaging Company F 14 9 $3,150 0
Stoeger Industries F 14 10 $1,450 0

Were you injured at work in South Hackensack?

If you work for one of these employers and have been hurt on the job, you may be entitled to workers' compensation benefits.