OSHA Violations in South Hackensack, NJ
According to OSHA enforcement records, South Hackensack, NJ has 1,581 workplace safety violations across 160 employers, with $670,105 in total penalties and 482 inspections on record. 839 violations are classified as serious. 81 employers received an F safety grade and 48 received a D grade.
Workplace Safety in South Hackensack, New Jersey
OSHA (the Occupational Safety and Health Administration) conducts workplace inspections in South Hackensack to enforce federal safety standards. These inspections can be triggered by worker complaints, reported injuries, scheduled programming, or referrals from other agencies. Of the 1,581 violations documented in South Hackensack, 839 were classified as serious — meaning OSHA determined they could cause death or serious physical harm.
81 employers in South Hackensack received an F safety grade, which is assigned when an employer's weighted violation score exceeds 6.0 per inspection. Workers in New Jersey who have been injured on the job may be eligible for workers' compensation benefits. All workers also have the right to file an OSHA complaint about unsafe working conditions without fear of employer retaliation.
Violation Types
Top Industries by Violations
| Industry | Employers | Violations |
|---|---|---|
| Other | 108 | 996 |
| Manufacturing | 10 | 267 |
| Construction | 15 | 52 |
| Wholesale Trade | 9 | 46 |
| Other Services | 3 | 25 |
| Transportation & Warehousing | 3 | 11 |
| Manufacturing | 3 | 11 |
Employers in South Hackensack 25 shown of 160
| Employer | Violations | Penalties | Grade |
|---|---|---|---|
| J. Josephson | 93 | $34,849 | F |
| U.S. Postal Service | 81 | $49,000 | D |
| Spinnerin Yarn Co | 80 | $17,633 | F |
| DR. Madis Laboratories | 52 | $2,800 | F |
| Aeroil Products Co | 37 | $875 | F |
| LA Rinascente MacAroni Co | 37 | $15,060 | F |
| Naturex | 35 | $45,374 | F |
| Township of South Hackensack | 35 | $96,100 | F |
| Sebro Packaging | 34 | $4,820 | F |
| M. H. Optical Supplies | 33 | $3,000 | F |
| American Sealcut | 29 | $4,350 | F |
| Tension Envelope | 29 | $5,960 | F |
| Aeroil Products Company | 28 | $14,800 | F |
| Buitoni Foods | 25 | $4,200 | D |
| Stone Safety Service | 24 | $9,950 | F |
| Ideal Sausage Company | 22 | $2,170 | F |
| Pureworld Botanicals | 22 | $6,819 | F |
| HF General Construction | 19 | $20,032 | F |
| New York Cutting & Gumming Co | 18 | $4,300 | F |
| Pharmachem Laboratories | 18 | $7,390 | F |
| Bind-Rite Services | 18 | $26,350 | F |
| Abc Home Furnishings | 18 | $15,033 | F |
| WPC | 17 | $8,000 | F |
| Classic Marble & Tile | 15 | $1,250 | F |
| Friction Materials MFG Co | 15 | $980 | D |
Were you injured at work in South Hackensack?
Look up your employer's safety record. If they have violations and you've been hurt on the job, you may be entitled to compensation.