The following 25 employers in New Providence, NJ have received D or F safety grades from OSHA enforcement records, indicating significantly elevated workplace safety violations relative to inspections. Click any employer to view their full safety record.

Employer Grade Violations Serious Penalties Recent (5yr)
New Providence DPW F 69 48 $0 0
Borough of New Providence F 48 42 $32,400 0
Azoplate Div of American F 25 1 $810 0
New Providence Borough F 24 16 $0 0
Fablok Mills F 20 17 $8,117 0
J K Smit & Sons F 19 6 $220 0
New Providence Police Department F 16 10 $0 0
New Providence Vol. FD F 11 11 $0 0
Barrett F 10 4 $2,380 0
New Providence Fire Department F 10 7 $17,500 10
Tectonic Construction Co F 8 5 $1,000 0
Pix MFG F 7 4 $250 0
Murray Hill Development F 6 6 $60 0
KR Masonry F 6 6 $4,860 0
Introl Industries F 5 2 $220 0
Heras General Construction F 5 4 $15,720 0
J.T. Construction F 5 5 $4,800 0
A.C.M. Construction F 4 4 $120 0
Cerami Construction F 4 3 $220 0
Certified Abatement Technologies F 4 3 $1,410 0
D'amico Construction F 4 4 $5,250 0
Marsellis Warner F 3 2 $90 0
Ridgewood Developement F 3 3 $40 0
Freddy Palacios F 3 3 $15,522 0
CR Herder & Son Contracting F 3 3 $5,040 0

Were you injured at work in New Providence?

If you work for one of these employers and have been hurt on the job, you may be entitled to workers' compensation benefits.