OSHA Violations in New Providence, NJ
According to OSHA enforcement records, New Providence, NJ has 475 workplace safety violations across 95 employers, with $151,734 in total penalties and 250 inspections on record. 275 violations are classified as serious. 31 employers received an F safety grade and 28 received a D grade.
Workplace Safety in New Providence, New Jersey
OSHA (the Occupational Safety and Health Administration) conducts workplace inspections in New Providence to enforce federal safety standards. These inspections can be triggered by worker complaints, reported injuries, scheduled programming, or referrals from other agencies. Of the 475 violations documented in New Providence, 275 were classified as serious — meaning OSHA determined they could cause death or serious physical harm.
31 employers in New Providence received an F safety grade, which is assigned when an employer's weighted violation score exceeds 6.0 per inspection. Workers in New Jersey who have been injured on the job may be eligible for workers' compensation benefits. All workers also have the right to file an OSHA complaint about unsafe working conditions without fear of employer retaliation.
Violation Types
Top Industries by Violations
| Industry | Employers | Violations |
|---|---|---|
| Other | 70 | 233 |
| Public Administration | 4 | 106 |
| Construction | 12 | 35 |
Employers in New Providence 25 shown of 95
| Employer | Violations | Penalties | Grade |
|---|---|---|---|
| New Providence DPW | 69 | $0 | F |
| Borough of New Providence | 48 | $32,400 | F |
| Azoplate Div of American | 25 | $810 | F |
| New Providence Borough | 24 | $0 | F |
| Ethylene | 21 | $1,370 | D |
| Fablok Mills | 20 | $8,117 | F |
| J K Smit & Sons | 19 | $220 | F |
| New Providence Police Department | 16 | $0 | F |
| Flodyne Controls | 13 | $1,700 | D |
| New Providence Vol. FD | 11 | $0 | F |
| Barrett | 10 | $2,380 | F |
| New Providence Fire Department | 10 | $17,500 | F |
| Tectonic Construction Co | 8 | $1,000 | F |
| Kent Bus Co | 7 | $0 | D |
| Pix MFG | 7 | $250 | F |
| Frankowski Construction | 6 | $0 | D |
| Murray Hill Development | 6 | $60 | F |
| KR Masonry | 6 | $4,860 | F |
| C R Bard | 5 | $0 | C |
| Introl Industries | 5 | $220 | F |
| Heras General Construction | 5 | $15,720 | F |
| J.T. Construction | 5 | $4,800 | F |
| A.C.M. Construction | 4 | $120 | F |
| Bell Labs | 4 | $1,640 | C |
| Cerami Construction | 4 | $220 | F |
Were you injured at work in New Providence?
Look up your employer's safety record. If they have violations and you've been hurt on the job, you may be entitled to compensation.