OSHA Violations in Sedalia, MO
According to OSHA enforcement records, Sedalia, MO has 1,607 workplace safety violations across 276 employers, with $852,621 in total penalties and 677 inspections on record. 757 violations are classified as serious. 134 employers received an F safety grade and 78 received a D grade.
Workplace Safety in Sedalia, Missouri
OSHA (the Occupational Safety and Health Administration) conducts workplace inspections in Sedalia to enforce federal safety standards. These inspections can be triggered by worker complaints, reported injuries, scheduled programming, or referrals from other agencies. Of the 1,607 violations documented in Sedalia, 757 were classified as serious — meaning OSHA determined they could cause death or serious physical harm.
134 employers in Sedalia received an F safety grade, which is assigned when an employer's weighted violation score exceeds 6.0 per inspection. Workers in Missouri who have been injured on the job may be eligible for workers' compensation benefits. All workers also have the right to file an OSHA complaint about unsafe working conditions without fear of employer retaliation.
Violation Types
Top Industries by Violations
| Industry | Employers | Violations |
|---|---|---|
| Other | 148 | 880 |
| Manufacturing | 22 | 353 |
| Construction | 73 | 193 |
| Manufacturing | 7 | 53 |
| Wholesale Trade | 3 | 42 |
| Manufacturing | 5 | 33 |
| Health Care & Social Assistance | 4 | 13 |
| Retail Trade | 3 | 6 |
Employers in Sedalia 25 shown of 276
| Employer | Violations | Penalties | Grade |
|---|---|---|---|
| Waterloo Industries | 72 | $20,902 | F |
| Parkhurst MFG Compan | 71 | $1,500 | F |
| Parkhurst MFG Co | 44 | $735 | F |
| Wireco Worldgroup | 37 | $24,907 | F |
| Sedalia Steel Supply | 36 | $5,000 | F |
| Howard Construction | 35 | $1,280 | F |
| Duke Manufacturing | 32 | $39,274 | F |
| Products of America | 31 | $3,975 | F |
| Zephyr Manufacturing | 30 | $3,150 | F |
| Neet Products | 29 | $10,990 | F |
| Alcolac | 26 | $200 | F |
| Rival MFG | 24 | $1,020 | D |
| Delong's | 24 | $3,402 | D |
| Missouri Pressed Metals | 23 | $11,122 | D |
| Pittsburgh Corning | 22 | $8,782 | D |
| Central Missouri Foods | 18 | $260 | D |
| Quality Fiberglass | 18 | $525 | F |
| Parkhurst Manufacturing Company | 17 | $400 | D |
| Tyson Foods | 17 | $29,608 | C |
| Abm Industries | 16 | $1,925 | D |
| Sierra Bullets | 15 | $3,225 | F |
| Borchers & Heimsoth Construction | 14 | $840 | F |
| Dunn's Welding Service and Sup | 14 | $100 | F |
| McGraw-Edison | 13 | $635 | F |
| Edward's Fiberglass | 13 | $13,121 | D |
Were you injured at work in Sedalia?
Look up your employer's safety record. If they have violations and you've been hurt on the job, you may be entitled to compensation.