Construction Safety in Sedalia, MO
OSHA violations and inspection data for construction employers in Sedalia
According to OSHA enforcement records, 73 construction employers in Sedalia, MO have accumulated 193 workplace safety violations across 91 inspections, with 160 classified as serious and $298,819 in total penalties. 44 employers received an F safety grade and 17 received a D grade.
Construction Employers in Sedalia 25 shown of 73
| Employer | Violations | Grade |
|---|---|---|
| Bonilla Masonry | 12 | F |
| Transition Construction | 10 | D |
| Widel | 7 | F |
| Goosen Electric | 7 | F |
| Harrison Custom Homes, LLC | 6 | F |
| Hurley Siding & Windows | 6 | F |
| Septagon Construction Company | 5 | C |
| Husk Masonry, LLC | 5 | F |
| Watkins Roofing | 5 | F |
| Mud Slingers | 5 | F |
| Columbia Contracting Group | 4 | F |
| Rural America, LLC | 4 | F |
| Tasco Services | 4 | F |
| Complete Construction Service, LLC | 3 | F |
| Westport Construction | 3 | C |
| Turner Excavation | 3 | F |
| MO Framing | 3 | F |
| Patten Construction | 3 | F |
| Edgeman Construction | 3 | F |
| Lee Masonry | 3 | F |
| Rubin Yanez | 3 | F |
| L.W. Smith Builders | 3 | F |
| Thomas Independent Plumbing, LLC | 3 | F |
| Great American Builders | 3 | F |
| Ef&i Design Systems | 3 | D |
Work in construction in Sedalia?
Look up your employer's safety record. If they have OSHA violations and you've been hurt on the job, you may be entitled to workers' compensation benefits.