The following 25 employers in Sedalia, MO have received D or F safety grades from OSHA enforcement records, indicating significantly elevated workplace safety violations relative to inspections. Click any employer to view their full safety record.

Employer Grade Violations Serious Penalties Recent (5yr)
Waterloo Industries F 72 41 $20,902 0
Parkhurst MFG Compan F 71 28 $1,500 0
Parkhurst MFG Co F 44 1 $735 0
Wireco Worldgroup F 37 4 $24,907 0
Sedalia Steel Supply F 36 28 $5,000 0
Howard Construction F 35 6 $1,280 0
Duke Manufacturing F 32 27 $39,274 1
Products of America F 31 27 $3,975 0
Zephyr Manufacturing F 30 19 $3,150 0
Neet Products F 29 22 $10,990 0
Alcolac F 26 1 $200 0
Quality Fiberglass F 18 13 $525 0
Sierra Bullets F 15 11 $3,225 0
Borchers & Heimsoth Construction F 14 2 $840 0
Dunn's Welding Service and Sup F 14 0 $100 0
McGraw-Edison F 13 1 $635 0
Mfa Exchange F 12 1 $350 0
Missouri Pacific Railroad F 12 9 $1,300 0
Sedalia Cold Storage Co F 12 1 $90 0
Bonilla Masonry F 12 10 $20,510 0
General Contractors F 11 9 $2,500 0
If Properties F 11 5 $3,000 0
Sedalia Cold Storage F 11 6 $300 0
Amsted Industries F 10 1 $240 0
Coca-Cola Bottlings of Mid America F 10 3 $1,125 0

Were you injured at work in Sedalia?

If you work for one of these employers and have been hurt on the job, you may be entitled to workers' compensation benefits.