Worst Employers for Safety in Santa Rita, GU
Employers with D and F OSHA safety grades based on violation records
The following 25 employers in Santa Rita, GU have received D or F safety grades from OSHA enforcement records, indicating significantly elevated workplace safety violations relative to inspections. Click any employer to view their full safety record.
D & F Rated Employers 25
| Employer | Grade | Violations | Serious |
|---|---|---|---|
| Guam Shipyard | F | 85 | 60 |
| Guam Industrial Services | F | 72 | 55 |
| Ssangyong Construction Co | F | 20 | 15 |
| Fojas and Sons Construction | F | 14 | 7 |
| Flex Builders | F | 12 | 9 |
| Guam Advance Enterprises | F | 11 | 7 |
| Hanil Resorts Corporation (JV) | F | 9 | 6 |
| Kinden | F | 9 | 8 |
| C. F. International | F | 8 | 7 |
| Kopa International Company | F | 7 | 7 |
| Younex Builders | F | 7 | 4 |
| Jeida Guam | F | 7 | 4 |
| Giant Construction | F | 7 | 6 |
| Cabras Marine | F | 7 | 5 |
| Guam Industrial Services INC | F | 6 | 5 |
| Guam Brilliant Construction | F | 5 | 5 |
| Serrano Construction & Development | F | 5 | 3 |
| Siwoo | F | 5 | 4 |
| Jesse Carlos Construction | F | 4 | 4 |
| Sun & Moon Construction | F | 4 | 4 |
| Base | F | 4 | 3 |
| Gampel Builders | F | 4 | 3 |
| Navy Exchange Guam | F | 4 | 4 |
| M & W Construction | F | 3 | 3 |
| Park System Homes | F | 3 | 2 |
Were you injured at work in Santa Rita?
If you work for one of these employers and have been hurt on the job, you may be entitled to workers' compensation benefits.