The following 25 employers in Lewes, DE have received D or F safety grades from OSHA enforcement records, indicating significantly elevated workplace safety violations relative to inspections. Click any employer to view their full safety record.

Employer Grade Violations Serious Penalties Recent (5yr)
George W Plummer & Son F 16 0 $50 0
Sposato Landscape Company F 14 13 $76,444 14
Faust Sheet Metal Works F 13 13 $7,005 0
Advanced Contractor F 11 8 $64,949 11
D E D Salvage F 10 8 $3,240 0
George & LYNCH F 10 4 $800 0
Chaher Construction F 10 9 $38,097 10
Delmarva Carpentry F 9 9 $34,816 9
C. P. Diver Chevrolet Olds F 8 4 $375 0
First State Crane Service F 8 7 $1,050 0
Gibbs Paint & Chemical Co IN F 8 0 $50 0
Woodsmith Builders Services F 8 7 $2,130 0
David G. Horsey & Sons F 8 1 $36,564 0
Coam Exterior F 8 5 $27,132 0
George Harkins F 7 4 $780 0
Ram Construction Co F 7 7 $3,165 0
Chimbo Construction F 7 7 $11,703 7
All Best Contractors F 7 7 $19,889 7
Asp Construction F 7 7 $19,889 7
Rudy Marine F 7 5 $5,130 0
Boulevard Auto Sales F 6 6 $2,700 0
Chris Iacono F 6 5 $400 0
Old Salt Seafood F 6 0 $90 0
Anderson L Stokes F 5 1 $590 0
Ram Construction F 5 5 $160 0

Were you injured at work in Lewes?

If you work for one of these employers and have been hurt on the job, you may be entitled to workers' compensation benefits.