The following 25 employers in Greenwood, DE have received D or F safety grades from OSHA enforcement records, indicating significantly elevated workplace safety violations relative to inspections. Click any employer to view their full safety record.

Employer Grade Violations Serious Penalties Recent (5yr)
Nanticoke Homes F 89 45 $131,095 0
James Thompson & Company F 43 26 $21,484 0
New Process Fibre Co F 19 3 $60 0
James Thompson & Co F 16 4 $120 0
New Process Fibre F 16 11 $12,075 0
Custom Cabinet Shop F 16 4 $1,035 0
Penn Fibre F 15 8 $7,925 0
Sam Yoder & Son F 14 11 $7,468 0
Penn Fibre Plastics F 13 7 $14,062 0
Greenwood Cabinet Works F 9 3 $75 0
Natco F 9 6 $2,750 0
National Concrete Products of Nanticoke Homes F 8 3 $120 0
Easy Lawn F 8 5 $3,300 0
The Hydroseeding Company F 7 5 $8,934 0
Beracah Homes F 7 5 $9,240 0
Delaware Penn Fibre & Specialt F 6 1 $240 0
New Process Fiber Co F 6 5 $3,450 0
Custom Decorative Mouldings F 4 4 $893 0
D&J Remodeling F 3 3 $5,107 3
French Construction F 3 3 $600 0
Layfield Litter Service F 2 2 $3,600 0
Penn Fibre Specialty Co D 12 2 $315 0
Nanticore Homes D 3 0 $0 0
Ensinger D 3 2 $15,469 0
Power Component Systems D 3 0 $15,322 3

Were you injured at work in Greenwood?

If you work for one of these employers and have been hurt on the job, you may be entitled to workers' compensation benefits.