Worst Employers for Safety in Greenwood, DE
Employers with D and F OSHA safety grades based on violation records
The following 25 employers in Greenwood, DE have received D or F safety grades from OSHA enforcement records, indicating significantly elevated workplace safety violations relative to inspections. Click any employer to view their full safety record.
D & F Rated Employers 25
| Employer | Grade | Violations | Serious |
|---|---|---|---|
| Nanticoke Homes | F | 89 | 45 |
| James Thompson & Company | F | 43 | 26 |
| New Process Fibre Co | F | 19 | 3 |
| James Thompson & Co | F | 16 | 4 |
| New Process Fibre | F | 16 | 11 |
| Custom Cabinet Shop | F | 16 | 4 |
| Penn Fibre | F | 15 | 8 |
| Sam Yoder & Son | F | 14 | 11 |
| Penn Fibre Plastics | F | 13 | 7 |
| Greenwood Cabinet Works | F | 9 | 3 |
| Natco | F | 9 | 6 |
| National Concrete Products of Nanticoke Homes | F | 8 | 3 |
| Easy Lawn | F | 8 | 5 |
| The Hydroseeding Company | F | 7 | 5 |
| Beracah Homes | F | 7 | 5 |
| Delaware Penn Fibre & Specialt | F | 6 | 1 |
| New Process Fiber Co | F | 6 | 5 |
| Custom Decorative Mouldings | F | 4 | 4 |
| D&J Remodeling | F | 3 | 3 |
| French Construction | F | 3 | 3 |
| Layfield Litter Service | F | 2 | 2 |
| Penn Fibre Specialty Co | D | 12 | 2 |
| Nanticore Homes | D | 3 | 0 |
| Ensinger | D | 3 | 2 |
| Power Component Systems | D | 3 | 0 |
Were you injured at work in Greenwood?
If you work for one of these employers and have been hurt on the job, you may be entitled to workers' compensation benefits.