Worst Employers for Safety in Woodbury, CT
Employers with D and F OSHA safety grades based on violation records
The following 25 employers in Woodbury, CT have received D or F safety grades from OSHA enforcement records, indicating significantly elevated workplace safety violations relative to inspections. Click any employer to view their full safety record.
D & F Rated Employers 25
| Employer | Grade | Violations | Serious |
|---|---|---|---|
| Town of Woodbury Department of Public Works | F | 60 | 23 |
| Town of Woodbury | F | 53 | 37 |
| Lewis | F | 49 | 9 |
| Connecticut Tube Products | F | 42 | 35 |
| Pressmate | F | 30 | 23 |
| Regional School District #14 Nonnewaug High School | F | 28 | 7 |
| Regional School District #14 Mitchell Elem School | F | 18 | 0 |
| The Denominator Company | F | 17 | 14 |
| Cole Bros Lumber Co | F | 15 | 3 |
| Woodbury Pewterers | F | 15 | 2 |
| Elite Painting | F | 12 | 12 |
| Watertown Fire District Water | F | 11 | 6 |
| Woodbury Ski and Racket Area | F | 10 | 6 |
| Town of Woodbury Orenaug Volunteer Fire | F | 9 | 5 |
| Compuweigh | F | 8 | 6 |
| Cole Brothers Lumber Co | F | 7 | 2 |
| Town of Woodbury Police Department | F | 6 | 1 |
| Town of Woodbury Community Center | F | 4 | 3 |
| Construction Plus | F | 3 | 3 |
| Ariola and Banwell | F | 2 | 2 |
| Lewis H. Worrad | F | 2 | 0 |
| Butterworth & Scheck | F | 2 | 1 |
| Woodbury Cemetery Association | F | 2 | 2 |
| Town of Woodbury Boyd Building | D | 13 | 1 |
| Town of Woodbury Public Library | D | 10 | 0 |
Were you injured at work in Woodbury?
If you work for one of these employers and have been hurt on the job, you may be entitled to workers' compensation benefits.