The following 25 employers in Woodbury, CT have received D or F safety grades from OSHA enforcement records, indicating significantly elevated workplace safety violations relative to inspections. Click any employer to view their full safety record.

Employer Grade Violations Serious Penalties Recent (5yr)
Town of Woodbury Department of Public Works F 60 23 $3,316 0
Town of Woodbury F 53 37 $7,252 19
Lewis F 49 9 $120 0
Connecticut Tube Products F 42 35 $3,980 0
Pressmate F 30 23 $4,800 0
Regional School District #14 Nonnewaug High School F 28 7 $700 0
Regional School District #14 Mitchell Elem School F 18 0 $0 0
The Denominator Company F 17 14 $13,201 0
Cole Bros Lumber Co F 15 3 $165 0
Woodbury Pewterers F 15 2 $250 0
Elite Painting F 12 12 $938 0
Watertown Fire District Water F 11 6 $840 0
Woodbury Ski and Racket Area F 10 6 $250 0
Town of Woodbury Orenaug Volunteer Fire F 9 5 $750 0
Compuweigh F 8 6 $7,439 8
Cole Brothers Lumber Co F 7 2 $160 0
Town of Woodbury Police Department F 6 1 $200 0
Town of Woodbury Community Center F 4 3 $450 0
Construction Plus F 3 3 $2,250 0
Ariola and Banwell F 2 2 $60 0
Lewis H. Worrad F 2 0 $2,000 0
Butterworth & Scheck F 2 1 $3,960 0
Woodbury Cemetery Association F 2 2 $1,400 0
Town of Woodbury Boyd Building D 13 1 $200 0
Town of Woodbury Public Library D 10 0 $0 0

Were you injured at work in Woodbury?

If you work for one of these employers and have been hurt on the job, you may be entitled to workers' compensation benefits.