OSHA Violations in Woodbury, CT
According to OSHA enforcement records, Woodbury, CT has 456 workplace safety violations across 34 employers, with $60,763 in total penalties and 102 inspections on record. 207 violations are classified as serious. 23 employers received an F safety grade and 7 received a D grade.
Workplace Safety in Woodbury, Connecticut
OSHA (the Occupational Safety and Health Administration) conducts workplace inspections in Woodbury to enforce federal safety standards. These inspections can be triggered by worker complaints, reported injuries, scheduled programming, or referrals from other agencies. Of the 456 violations documented in Woodbury, 207 were classified as serious — meaning OSHA determined they could cause death or serious physical harm.
23 employers in Woodbury received an F safety grade, which is assigned when an employer's weighted violation score exceeds 6.0 per inspection. Workers in Connecticut who have been injured on the job may be eligible for workers' compensation benefits. All workers also have the right to file an OSHA complaint about unsafe working conditions without fear of employer retaliation.
Violation Types
Top Industries by Violations
| Industry | Employers | Violations |
|---|---|---|
| Other | 21 | 268 |
| Construction | 6 | 131 |
Employers in Woodbury 25 shown of 34
| Employer | Violations | Penalties | Grade |
|---|---|---|---|
| Town of Woodbury Department of Public Works | 60 | $3,316 | F |
| Town of Woodbury | 53 | $7,252 | F |
| Lewis | 49 | $120 | F |
| Connecticut Tube Products | 42 | $3,980 | F |
| Pressmate | 30 | $4,800 | F |
| Regional School District #14 Nonnewaug High School | 28 | $700 | F |
| Regional School District #14 Mitchell Elem School | 18 | $0 | F |
| The Denominator Company | 17 | $13,201 | F |
| Cole Bros Lumber Co | 15 | $165 | F |
| Woodbury Pewterers | 15 | $250 | F |
| Town of Woodbury Boyd Building | 13 | $200 | D |
| Elite Painting | 12 | $938 | F |
| Watertown Fire District Water | 11 | $840 | F |
| Woodbury Ski and Racket Area | 10 | $250 | F |
| Town of Woodbury Public Library | 10 | $0 | D |
| Town of Woodbury Orenaug Volunteer Fire | 9 | $750 | F |
| John B Adams | 8 | $0 | D |
| Compuweigh | 8 | $7,439 | F |
| Cole Brothers Lumber Co | 7 | $160 | F |
| Town of Woodbury Police Department | 6 | $200 | F |
| Town of Woodbury Shove Building | 6 | $200 | D |
| First National Stores | 4 | $35 | D |
| Town of Woodbury Community Center | 4 | $450 | F |
| Town of Woodbury Parks & Recreation | 3 | $0 | D |
| Construction Plus | 3 | $2,250 | F |
Were you injured at work in Woodbury?
Look up your employer's safety record. If they have violations and you've been hurt on the job, you may be entitled to compensation.