Connecticut Workplace Safety Record
OSHA violation data for 32,501 employers in Connecticut
According to OSHA enforcement records, Connecticut has 248,000 workplace safety violations across 32,501 employers, totaling $112,950,428 in penalties. 17,777 employers received an F safety grade, and 8,590 received a D grade.
Violation Types
Top Employers by Violations 25 shown of 32,501
| Employer | City | Violations | Grade |
|---|---|---|---|
| STCT Uconn Storrs Campus | Storrs | 661 | C |
| General Dynamics Electric Boat | Groton | 495 | F |
| Farrel | Ansonia | 257 | F |
| STCT University of Connecticut at Storrs | Storrs | 241 | D |
| Yardney Technical Products | Pawcatuck | 233 | F |
| Charles Batchelder Co | Botsford | 206 | F |
| City of Meriden | Meriden | 195 | F |
| Atlantic Wire | Branford | 188 | F |
| U. S. Prolam | Stamford | 188 | F |
| City of Stamford | Stamford | 179 | F |
| Leed-Himmel Industries | Hamden | 175 | F |
| Triangle P.W.C | Jewett City | 172 | F |
| Wyman-Gordon Investment Castings | Groton | 171 | F |
| International Bridge and Iron | Newington | 169 | F |
| Connecticut Technical Education and Career System | Waterbury | 169 | F |
| National Eastern | Plainville | 167 | F |
| Town of Enfield | Enfield | 166 | F |
| Blakeslee Prestress | Branford | 165 | F |
| U. S. Repeating Arms Company | New Haven | 164 | F |
| Ideal Forging | Southington | 163 | F |
| Theis Precision Steel | Bristol | 163 | F |
| Plastonics | Hartford | 162 | F |
| Corbin Russwin | Berlin | 159 | F |
| Town of Stafford | Stafford Springs | 158 | F |
| Marty Gilman | Gilman | 157 | F |
Cities with Most Violations
| City | Employers | Violations |
|---|---|---|
| Hartford | 1,287 | 8,048 |
| Bridgeport | 995 | 7,755 |
| New Haven | 968 | 6,908 |
| Waterbury | 599 | 5,321 |
| Stamford | 776 | 4,694 |
| Manchester | 652 | 4,328 |
| Bristol | 363 | 4,266 |
| Milford | 561 | 4,050 |
| Danbury | 627 | 3,888 |
| New Britain | 348 | 3,346 |
| Norwalk | 603 | 3,334 |
| Middletown | 451 | 3,224 |
| Wallingford | 345 | 3,126 |
| Newington | 283 | 3,044 |
| Hamden | 334 | 2,949 |
| Stratford | 376 | 2,928 |
| Meriden | 358 | 2,855 |
| Hartford | 442 | 2,800 |
| West Hartford | 428 | 2,699 |
| North Haven | 284 | 2,678 |
Top Industries
| Industry | Employers | Violations |
|---|---|---|
| Other | 18,077 | 133,580 |
| Construction | 7,697 | 32,311 |
| Manufacturing | 1,400 | 26,673 |
| Manufacturing | 630 | 10,512 |
| Public Administration | 605 | 8,472 |
| Other Services | 538 | 5,875 |
| Educational Services | 298 | 4,996 |
| Administrative & Waste Services | 682 | 4,435 |
| Health Care & Social Assistance | 487 | 4,333 |
| Wholesale Trade | 390 | 3,518 |
Workers' Compensation in Connecticut
Filing Deadline: 1 year from injury date
Benefits: Medical coverage, temporary & permanent disability, death benefits, vocational rehabilitation
Key Note: Report injury to employer in writing as soon as possible
Statute: Conn. Gen. Stat. §§ 31-275 et seq.
Full Connecticut workers' comp guide →
Were you injured at work in Connecticut?
Look up your employer's safety record. If they have OSHA violations and you've been hurt on the job, you may be entitled to workers' compensation benefits.