New York Workplace Safety Record
OSHA violation data for 136,410 employers in New York
According to OSHA enforcement records, New York has 871,578 workplace safety violations across 136,410 employers, totaling $340,485,657 in penalties. 61,720 employers received an F safety grade, and 40,294 received a D grade.
Violation Types
Top Employers by Violations 25 shown of 136,410
| Employer | City | Violations | Grade |
|---|---|---|---|
| Crucible Specialty Metals | Syracuse | 342 | F |
| Jaquith Industries | Syracuse | 249 | F |
| Dic Underhill Joint Venture | New York | 221 | F |
| Seatrain Shipbuilding Corporat | New York | 203 | F |
| MC Wane, INC | Elmira | 202 | F |
| Remington Arms Co | Ilion | 196 | F |
| Bethlehem Steel | Lackawanna | 191 | C |
| Pittston Stevedoring | New York | 186 | C |
| Mohawk Furniture | Broadalbin | 186 | F |
| West Point Military Academy | West Point | 186 | F |
| Buffalo City DPW | Buffalo | 182 | F |
| General Electric | Schenectady | 182 | C |
| U.S. Military Academy | West Point | 173 | F |
| Consolidated Edison Co of NY | New York | 163 | C |
| International Terminal Operati | New York | 163 | B |
| Suny Alfred State College Central Dining Hall | Alfred | 157 | F |
| Seatrain Shipbuilding | New York | 149 | F |
| Otis Elevator | Yonkers | 147 | F |
| Crouse Hinds | Syracuse | 146 | D |
| Ross Valve MFG. Co | Troy | 144 | F |
| Buffalo City FD | Buffalo | 144 | C |
| Trans World Airlines | New York | 143 | D |
| Victor Insulators | Victor | 142 | F |
| Samuel S. Stratton Medical Center | Albany | 138 | F |
| Rome Cable | Rome | 137 | F |
Cities with Most Violations
| City | Employers | Violations |
|---|---|---|
| New York | 11,129 | 77,596 |
| New York | 7,143 | 37,813 |
| Brooklyn | 5,293 | 30,075 |
| Bronx | 3,802 | 23,078 |
| Buffalo | 2,770 | 20,426 |
| Syracuse | 1,748 | 15,165 |
| Rochester | 2,325 | 14,137 |
| Albany | 1,536 | 8,075 |
| Staten Island | 1,274 | 6,282 |
| Yonkers | 986 | 6,094 |
| Long Island City | 865 | 5,121 |
| Binghamton | 573 | 5,018 |
| Flushing | 1,003 | 4,354 |
| Auburn | 385 | 4,287 |
| Niagara Falls | 683 | 4,234 |
| Ithaca | 554 | 3,899 |
| Schenectady | 678 | 3,832 |
| Jamaica | 829 | 3,804 |
| Buffalo | 547 | 3,506 |
| Tonawanda | 529 | 3,476 |
Top Industries
| Industry | Employers | Violations |
|---|---|---|
| Other | 87,431 | 524,181 |
| Construction | 26,139 | 143,503 |
| Manufacturing | 2,947 | 39,371 |
| Public Administration | 4,047 | 34,662 |
| Educational Services | 1,914 | 26,757 |
| Manufacturing | 1,909 | 21,951 |
| Utilities | 1,268 | 12,031 |
| Health Care & Social Assistance | 1,435 | 9,869 |
| Manufacturing | 858 | 9,231 |
| Transportation & Warehousing | 1,051 | 8,319 |
Workers' Compensation in New York
Filing Deadline: 2 years from injury date
Benefits: Medical coverage, temporary & permanent disability, death benefits, vocational rehabilitation, schedule loss of use awards
Key Note: Must report injury to employer within 30 days
Statute: N.Y. Work. Comp. Law §§ 1 et seq.
Full New York workers' comp guide →
Were you injured at work in New York?
Look up your employer's safety record. If they have OSHA violations and you've been hurt on the job, you may be entitled to workers' compensation benefits.