Idaho Workplace Safety Record
OSHA violation data for 11,386 employers in Idaho
According to OSHA enforcement records, Idaho has 69,312 workplace safety violations across 11,386 employers, totaling $31,387,626 in penalties. 5,277 employers received an F safety grade, and 3,223 received a D grade.
Violation Types
Top Employers by Violations 25 shown of 11,386
| Employer | City | Violations | Grade |
|---|---|---|---|
| Bunker Hill | Kellogg | 644 | F |
| J. R. Simplot | Pocatello | 273 | F |
| VTCU | Pocatello | 206 | F |
| Woodgrain Millwork | Fruitland | 162 | F |
| Champion Home Builders | Weiser | 151 | F |
| Western World | Caldwell | 149 | F |
| Veterans Administration Medical Center | Boise | 140 | F |
| J.D. Lumber | Priest River | 128 | F |
| Bucyrus Erie | Pocatello | 127 | F |
| Independent Food | Twin Falls | 124 | F |
| U.S. Tranformer West | Pocatello | 111 | F |
| Ssi Food Services | Wilder | 105 | F |
| Guerdon Industries | Boise | 104 | F |
| Kit MFG Co | Caldwell | 92 | F |
| K & T Steel | Twin Falls | 90 | F |
| Yanke Machine Shop | Boise | 90 | F |
| J. R. Simplot | Caldwell | 89 | F |
| Union Pacific Railroad | Pocatello | 89 | F |
| American Hydrosystems | Caldwell | 88 | F |
| Fleetwood Homes of Idaho | Nampa | 88 | F |
| Amalgamated Sugar | Paul | 87 | F |
| Kit Homebuilders West | Caldwell | 87 | F |
| Amalgamated Sugar | Nampa | 85 | F |
| Beker Industries | Conda | 85 | F |
| Bureau of Indian Affairs | Fort Hall | 85 | F |
Cities with Most Violations
| City | Employers | Violations |
|---|---|---|
| Boise | 1,668 | 9,893 |
| Boise | 546 | 3,381 |
| Idaho Falls | 463 | 2,864 |
| Nampa | 411 | 2,784 |
| Pocatello | 346 | 2,704 |
| Meridian | 585 | 2,252 |
| Caldwell | 225 | 1,966 |
| Twin Falls | 323 | 1,852 |
| Pocatello | 276 | 1,584 |
| Lewiston | 145 | 1,189 |
| Coeur D'alene | 227 | 1,147 |
| Nampa | 141 | 1,130 |
| Lewiston | 185 | 1,061 |
| Caldwell | 105 | 1,038 |
| Coeur D Alene | 138 | 1,022 |
| Post Falls | 203 | 1,007 |
| Rexburg | 192 | 851 |
| Idaho Falls | 146 | 818 |
| Kellogg | 21 | 712 |
| Twin Falls | 97 | 707 |
Top Industries
| Industry | Employers | Violations |
|---|---|---|
| Other | 6,080 | 40,597 |
| Construction | 3,393 | 11,731 |
| Manufacturing | 268 | 3,931 |
| Manufacturing | 284 | 3,635 |
| Manufacturing | 136 | 1,790 |
| Wholesale Trade | 164 | 1,416 |
| Public Administration | 145 | 1,414 |
| Agriculture, Forestry, Fishing & Hunting | 195 | 972 |
| Health Care & Social Assistance | 98 | 831 |
| Retail Trade | 124 | 624 |
Workers' Compensation in Idaho
Filing Deadline: 1 year from injury date
Benefits: Medical coverage, temporary & permanent disability, death benefits, vocational rehabilitation
Key Note: Report injury to employer promptly
Statute: Idaho Code § 72-101 et seq.
Full Idaho workers' comp guide →
Were you injured at work in Idaho?
Look up your employer's safety record. If they have OSHA violations and you've been hurt on the job, you may be entitled to workers' compensation benefits.