Sea-Land Service Safety Record
Elizabeth, NJ
Historical grade based on past OSHA records. This employer has not been inspected in over 10 years.
Last inspected 11/02/1989
According to OSHA enforcement records, Sea-Land Service in Elizabeth, New Jersey has 53 workplace safety violations across 103 inspections, with 10 classified as serious and $3,790 in total penalties. Safety grade: B. OSHA records span 1972 to 1989.
About This Safety Record
Sea-Land Service, located in Elizabeth, New Jersey, was last inspected by OSHA in 1989. While this employer's safety record is based on historical data that may not reflect current workplace conditions, the OSHA enforcement history remains part of the public record. Of the 53 violations on file, 10 were classified as serious — meaning OSHA determined they could cause death or serious physical harm to workers. Total penalties assessed were $3,790.
OSHA's enforcement records are maintained by the U.S. Department of Labor and cover workplace inspections dating back to the 1970s. An employer's safety grade is calculated using a weighted formula that accounts for the severity of violations — willful violations carry the highest weight (5x), followed by repeat (4x), serious (3x), and other (1x) violations per inspection. Learn more about how safety grades are calculated.
Violation Breakdown
Repeat Violation Patterns
Top OSHA Standards Cited
Inspection History
| Date | Type | Location | Violations | Penalties |
|---|---|---|---|---|
| 11/02/1989 | Monitoring? | Elizabeth, NJ | 0 | $0 |
| 11/16/1988 | Monitoring? | Elizabeth, NJ | 0 | $0 |
| 06/17/1987 | Planned? | Elizabeth, NJ | 17 | $1,765 |
| 01/30/1985 | Programmed Related? | Elizabeth, NJ | 4 | $140 |
| 01/29/1985 | Planned? | Elizabeth, NJ | 7 | $420 |
| 02/26/1982 | Complaint? | Elizabeth, NJ | 1 | $0 |
| 04/05/1974 | Planned? | Elizabeth, NJ | 0 | $0 |
| 04/01/1974 | Complaint? | Elizabeth, NJ | 1 | $50 |
| 03/07/1974 | Planned? | Elizabeth, NJ | 0 | $0 |
| 02/20/1974 | Accident? | Elizabeth, NJ | 0 | $0 |
| 12/20/1973 | Planned? | Elizabeth, NJ | 0 | $0 |
| 10/30/1973 | Planned? | Elizabeth, NJ | 0 | $0 |
| 10/12/1973 | Planned? | Elizabeth, NJ | 1 | $75 |
| 10/09/1973 | Planned? | Elizabeth, NJ | 0 | $0 |
| 10/04/1973 | Planned? | Elizabeth, NJ | 0 | $0 |
| 09/27/1973 | Planned? | Elizabeth, NJ | 0 | $0 |
| 09/19/1973 | Planned? | Elizabeth, NJ | 0 | $0 |
| 09/07/1973 | Planned? | Elizabeth, NJ | 1 | $50 |
| 09/07/1973 | Planned? | Elizabeth, NJ | 2 | $90 |
| 09/04/1973 | Planned? | Elizabeth, NJ | 0 | $0 |
| 08/17/1973 | Planned? | Elizabeth, NJ | 0 | $0 |
| 07/27/1973 | Planned? | Elizabeth, NJ | 0 | $0 |
| 07/25/1973 | Follow-Up? | Elizabeth, NJ | 0 | $0 |
| 07/24/1973 | Follow-Up? | Elizabeth, NJ | 0 | $0 |
| 07/19/1973 | Planned? | Elizabeth, NJ | 0 | $0 |
| 07/17/1973 | Planned? | Elizabeth, NJ | 0 | $0 |
| 07/13/1973 | Planned? | Elizabeth, NJ | 0 | $0 |
| 07/11/1973 | Planned? | Elizabeth, NJ | 1 | $0 |
| 07/09/1973 | Planned? | Elizabeth, NJ | 0 | $0 |
| 07/03/1973 | Planned? | Elizabeth, NJ | 0 | $0 |
| 06/28/1973 | Planned? | Elizabeth, NJ | 1 | $0 |
| 06/26/1973 | Planned? | Elizabeth, NJ | 0 | $0 |
| 06/21/1973 | Planned? | Elizabeth, NJ | 0 | $0 |
| 06/18/1973 | Planned? | Elizabeth, NJ | 0 | $0 |
| 06/05/1973 | Planned? | Elizabeth, NJ | 0 | $0 |
| 05/21/1973 | Planned? | Elizabeth, NJ | 0 | $0 |
| 05/14/1973 | Planned? | Elizabeth, NJ | 0 | $0 |
| 05/11/1973 | Planned? | Elizabeth, NJ | 0 | $0 |
| 05/04/1973 | Planned? | Elizabeth, NJ | 0 | $0 |
| 04/23/1973 | Planned? | Elizabeth, NJ | 0 | $0 |
| 03/26/1973 | Planned? | Elizabeth, NJ | 0 | $0 |
| 03/21/1973 | Planned? | Elizabeth, NJ | 1 | $60 |
| 03/21/1973 | Planned? | Elizabeth, NJ | 2 | $630 |
| 03/15/1973 | Planned? | Elizabeth, NJ | 1 | $60 |
| 03/09/1973 | Planned? | Elizabeth, NJ | 0 | $0 |
| 03/06/1973 | Planned? | Elizabeth, NJ | 0 | $0 |
| 03/05/1973 | Follow-Up? | Elizabeth, NJ | 0 | $0 |
| 03/02/1973 | Planned? | Elizabeth, NJ | 0 | $0 |
| 03/02/1973 | Planned? | Elizabeth, NJ | 0 | $0 |
| 03/01/1973 | Planned? | Elizabeth, NJ | 0 | $0 |
| 02/23/1973 | Planned? | Elizabeth, NJ | 0 | $0 |
| 02/20/1973 | Follow-Up? | Elizabeth, NJ | 0 | $0 |
| 02/15/1973 | Planned? | Elizabeth, NJ | 0 | $0 |
| 02/15/1973 | Planned? | Elizabeth, NJ | 0 | $0 |
| 02/15/1973 | Planned? | Elizabeth, NJ | 0 | $0 |
| 02/14/1973 | Planned? | Elizabeth, NJ | 1 | $70 |
| 02/14/1973 | Planned? | Elizabeth, NJ | 1 | $0 |
| 02/08/1973 | Planned? | Elizabeth, NJ | 0 | $0 |
| 02/05/1973 | Planned? | Elizabeth, NJ | 0 | $0 |
| 02/05/1973 | Planned? | Elizabeth, NJ | 0 | $0 |
| 02/01/1973 | Follow-Up? | Elizabeth, NJ | 0 | $0 |
| 02/01/1973 | Planned? | Elizabeth, NJ | 0 | $0 |
| 01/24/1973 | Planned? | Elizabeth, NJ | 0 | $0 |
| 01/24/1973 | Planned? | Elizabeth, NJ | 1 | $0 |
| 01/17/1973 | Planned? | Elizabeth, NJ | 0 | $0 |
| 01/17/1973 | Planned? | Elizabeth, NJ | 0 | $0 |
| 12/29/1972 | Planned? | Elizabeth, NJ | 0 | $0 |
| 12/29/1972 | Planned? | Elizabeth, NJ | 0 | $0 |
| 12/29/1972 | Planned? | Elizabeth, NJ | 0 | $0 |
| 12/22/1972 | Planned? | Elizabeth, NJ | 0 | $0 |
| 12/22/1972 | Planned? | Elizabeth, NJ | 0 | $0 |
| 12/19/1972 | Planned? | Elizabeth, NJ | 0 | $0 |
| 12/19/1972 | Planned? | Elizabeth, NJ | 0 | $0 |
| 12/15/1972 | Planned? | Elizabeth, NJ | 0 | $0 |
| 12/12/1972 | Planned? | Elizabeth, NJ | 0 | $0 |
| 12/12/1972 | Planned? | Elizabeth, NJ | 0 | $0 |
| 12/08/1972 | Planned? | Elizabeth, NJ | 0 | $0 |
| 12/08/1972 | Planned? | Elizabeth, NJ | 0 | $0 |
| 12/08/1972 | Planned? | Elizabeth, NJ | 0 | $0 |
| 12/01/1972 | Planned? | Elizabeth, NJ | 0 | $0 |
| 11/29/1972 | Planned? | Elizabeth, NJ | 0 | $0 |
| 11/29/1972 | Planned? | Elizabeth, NJ | 0 | $0 |
| 11/24/1972 | Planned? | Elizabeth, NJ | 0 | $0 |
| 11/24/1972 | Planned? | Elizabeth, NJ | 0 | $0 |
| 11/24/1972 | Planned? | Elizabeth, NJ | 0 | $0 |
| 11/24/1972 | Planned? | Elizabeth, NJ | 0 | $0 |
| 11/21/1972 | Planned? | Elizabeth, NJ | 0 | $0 |
| 11/17/1972 | Planned? | Elizabeth, NJ | 0 | $0 |
| 11/16/1972 | Planned? | Elizabeth, NJ | 0 | $0 |
| 10/27/1972 | Planned? | Elizabeth, NJ | 0 | $0 |
| 10/27/1972 | Planned? | Elizabeth, NJ | 0 | $0 |
| 10/26/1972 | Planned? | Elizabeth, NJ | 0 | $0 |
| 10/26/1972 | Planned? | Elizabeth, NJ | 0 | $0 |
| 10/20/1972 | Planned? | Elizabeth, NJ | 0 | $0 |
| 09/18/1972 | Planned? | Elizabeth, NJ | 4 | $240 |
| 09/12/1972 | Planned? | Elizabeth, NJ | 0 | $0 |
| 09/06/1972 | Planned? | Elizabeth, NJ | 0 | $0 |
| 08/31/1972 | Follow-Up? | Elizabeth, NJ | 0 | $0 |
| 08/24/1972 | Planned? | Elizabeth, NJ | 0 | $0 |
| 08/14/1972 | Planned? | Elizabeth, NJ | 6 | $140 |
Safety Training & Resources
OSHA Safety Training
OSHA 10 & 30-Hour cards, hazard-specific courses, and compliance certifications
Browse courses →Personal Protective Equipment
Hard hats, safety glasses, gloves, and high-vis gear for workplace safety
Shop PPE →Links may be affiliate-supported. This does not affect our safety ratings or recommendations.