Glen Ragsdale Underground Associates Safety Record
Napa, CA · Construction
Below-average violation rate. This employer has fewer violations per inspection than most.
Last inspected 01/23/2019
According to OSHA enforcement records, Glen Ragsdale Underground Associates in Napa, California has 62 workplace safety violations across 66 inspections, with 1 classified as serious and $13,870 in total penalties. Safety grade: B. OSHA records span 1996 to 2019.
About This Safety Record
Glen Ragsdale Underground Associates in Napa, California has a B safety grade, indicating a below-average violation rate — fewer violations per inspection than most employers in OSHA's database. This is a favorable record relative to other construction employers.
Violation Breakdown
Repeat Violation Patterns
Top OSHA Standards Cited
Workers' Compensation in California
Workers injured on the job in California may be entitled to medical coverage, temporary & permanent disability, lost wages, vocational rehabilitation, supplemental job displacement benefits.
- Filing deadline: 1 year from injury date
- Important: Must report injury to employer within 30 days; employer must provide claim form within 1 day
- Statute: Cal. Labor Code §§ 3200-6002
This is general information about workers' compensation laws in California, not legal advice. Consult a licensed attorney for your specific situation.
No workplace accident investigations on file for Glen Ragsdale Underground Associates in OSHA records.
Inspection History
| Date | Type | Location | Violations | Penalties |
|---|---|---|---|---|
| 01/23/2019 | Planned? | Napa, CA | 4 | $1,170 |
| 10/29/2015 | Planned? | Napa, CA | 0 | $0 |
| 07/23/2014 | Planned? | Napa, CA | 4 | $955 |
| 06/16/2014 | Planned? | Napa, CA | 0 | $0 |
| 04/09/2013 | Planned? | Napa, CA | 3 | $185 |
| 03/05/2013 | Planned? | Napa, CA | 0 | $0 |
| 11/07/2006 | Planned? | Napa, CA | 0 | $0 |
| 09/29/2006 | Planned? | Napa, CA | 0 | $0 |
| 05/03/2006 | Planned? | Napa, CA | 0 | $0 |
| 01/19/2006 | Planned? | Napa, CA | 1 | $165 |
| 05/04/2005 | Planned? | Napa, CA | 2 | $150 |
| 05/04/2005 | Planned? | Napa, CA | 1 | $375 |
| 05/04/2005 | Planned? | Napa, CA | 0 | $0 |
| 01/20/2005 | Planned? | Napa, CA | 0 | $0 |
| 09/17/2004 | Planned? | Napa, CA | 0 | $0 |
| 05/06/2004 | Planned? | Napa, CA | 0 | $0 |
| 11/13/2003 | Planned? | Napa, CA | 0 | $0 |
| 09/23/2003 | Accident? | Napa, CA | 0 | $0 |
| 09/12/2003 | Accident? | Napa, CA | 3 | $5,700 |
| 08/28/2003 | Planned? | Napa, CA | 0 | $0 |
| 05/15/2003 | Planned? | Napa, CA | 0 | $0 |
| 02/20/2003 | Planned? | Napa, CA | 1 | $0 |
| 11/19/2002 | Planned? | Napa, CA | 1 | $225 |
| 08/15/2002 | Planned? | Napa, CA | 0 | $0 |
| 05/21/2002 | Complaint? | Napa, CA | 6 | $3,075 |
| 04/15/2002 | Complaint? | Napa, CA | 1 | $0 |
| 04/02/2002 | Planned? | Napa, CA | 2 | $390 |
| 01/31/2002 | Planned? | Napa, CA | 1 | $0 |
| 12/27/2001 | Planned? | Napa, CA | 2 | $0 |
| 12/13/2001 | Planned? | Napa, CA | 0 | $0 |
| 11/07/2001 | Planned? | Napa, CA | 0 | $0 |
| 10/30/2001 | Planned? | Napa, CA | 2 | $0 |
| 08/21/2001 | Planned? | Napa, CA | 2 | $0 |
| 07/27/2001 | Planned? | Napa, CA | 0 | $0 |
| 06/01/2001 | Planned? | Napa, CA | 1 | $0 |
| 03/19/2001 | Planned? | Napa, CA | 2 | $415 |
| 02/01/2001 | Planned? | Napa, CA | 2 | $130 |
| 11/06/2000 | Planned? | Napa, CA | 2 | $130 |
| 09/01/2000 | Planned? | Napa, CA | 1 | $0 |
| 06/07/2000 | Planned? | Napa, CA | 2 | $420 |
| 05/03/2000 | Planned? | Napa, CA | 0 | $0 |
| 02/16/2000 | Planned? | Napa, CA | 1 | $0 |
| 11/10/1999 | Planned? | Napa, CA | 0 | $0 |
| 08/25/1999 | Planned? | Napa, CA | 0 | $0 |
| 06/15/1999 | Planned? | Napa, CA | 1 | $150 |
| 05/14/1999 | Planned? | Napa, CA | 0 | $0 |
| 01/20/1999 | Planned? | Napa, CA | 1 | $0 |
| 10/02/1998 | Planned? | Napa, CA | 0 | $0 |
| 08/14/1998 | Planned? | Napa, CA | 0 | $0 |
| 06/03/1998 | Planned? | Napa, CA | 0 | $0 |
| 02/02/1998 | Planned? | Napa, CA | 2 | $150 |
| 11/26/1997 | Planned? | Napa, CA | 1 | $85 |
| 09/29/1997 | Planned? | Napa, CA | 0 | $0 |
| 09/03/1997 | Planned? | Napa, CA | 1 | $0 |
| 07/25/1997 | Planned? | Napa, CA | 1 | $0 |
| 07/03/1997 | Planned? | Napa, CA | 1 | $0 |
| 06/17/1997 | Planned? | Napa, CA | 0 | $0 |
| 04/04/1997 | Planned? | Napa, CA | 1 | $0 |
| 11/22/1996 | Planned? | Napa, CA | 1 | $0 |
| 09/18/1996 | Accident? | Napa, CA | 0 | $0 |
| 09/18/1996 | Planned? | Napa, CA | 1 | $0 |
| 07/25/1996 | Planned? | Napa, CA | 1 | $0 |
| 06/27/1996 | Planned? | Napa, CA | 1 | $0 |
| 06/11/1996 | Planned? | Napa, CA | 1 | $0 |
| 05/03/1996 | Planned? | Napa, CA | 1 | $0 |
| 04/19/1996 | Planned? | Napa, CA | 0 | $0 |
Safety Training & Resources
OSHA Safety Training
OSHA 10 & 30-Hour cards, hazard-specific courses, and compliance certifications
Browse courses →Personal Protective Equipment
Hard hats, safety glasses, gloves, and high-vis gear for workplace safety
Shop PPE →Links may be affiliate-supported. This does not affect our safety ratings or recommendations.