California Workplace Safety Record
OSHA violation data for 174,632 employers in California
According to OSHA enforcement records, California has 730,616 workplace safety violations across 174,632 employers, totaling $630,231,735 in penalties. 43,734 employers received an F safety grade, and 55,075 received a D grade.
Violation Types
Top Employers by Violations 25 shown of 174,632
| Employer | City | Violations | Grade |
|---|---|---|---|
| Lockheed Aeronautical Systems | Burbank | 490 | F |
| Chevron U.s.a | Richmond | 273 | D |
| Tosco Refining | Martinez | 194 | F |
| National Steel & Shipbuilding | San Diego | 183 | F |
| Davis Wire | Irwindale | 177 | F |
| United Airlines | San Francisco | 152 | C |
| Lockheed Aeronautical Systems | Valencia | 146 | F |
| Yates Industries | Beaumont | 137 | F |
| CA State of Dept Corrections/cim | Chino | 132 | D |
| Yosemite National Park | Yosemite National Park | 126 | F |
| K & L Plating | Oakland | 125 | F |
| Overhill Farms | Vernon | 117 | F |
| Tesla | Fremont | 117 | D |
| Mare Island Naval Shipyard | Vallejo | 114 | F |
| AL Larson Boat Shop | Terminal Island | 113 | F |
| The Boeing | Long Beach | 109 | B |
| West Coast Furniture | San Diego | 103 | F |
| Cala Foods | San Francisco | 100 | F |
| Precision Metal Products | El Cajon | 96 | F |
| Department of Army - Fort Ord | Fort Ord | 95 | F |
| Safeway Stores | San Francisco | 95 | F |
| Southwest Marine | San Diego | 94 | D |
| Safeway | Tracy | 94 | C |
| Sequoia Kings Canyon Hospitali | Sequoia National Park | 92 | F |
| Sierra Army Depot | Herlong | 92 | F |
Cities with Most Violations
| City | Employers | Violations |
|---|---|---|
| Los Angeles | 10,359 | 50,789 |
| San Francisco | 5,807 | 29,531 |
| San Diego | 4,729 | 23,513 |
| Sacramento | 4,188 | 15,582 |
| Oakland | 2,904 | 14,743 |
| San Jose | 2,776 | 11,617 |
| Fresno | 2,642 | 9,962 |
| Bakersfield | 2,399 | 9,040 |
| Long Beach | 1,536 | 7,379 |
| Hayward | 1,290 | 7,196 |
| Anaheim | 1,413 | 6,488 |
| Ontario | 1,400 | 6,339 |
| Santa Ana | 1,237 | 5,918 |
| Stockton | 1,598 | 5,827 |
| Vernon | 812 | 4,901 |
| Santa Rosa | 1,341 | 4,853 |
| Santa Fe Springs | 848 | 4,724 |
| Riverside | 1,155 | 4,628 |
| Modesto | 1,211 | 4,583 |
| Fontana | 933 | 4,570 |
Top Industries
| Industry | Employers | Violations |
|---|---|---|
| Other | 73,274 | 303,418 |
| Construction | 32,499 | 106,636 |
| Manufacturing | 7,082 | 51,246 |
| Manufacturing | 4,733 | 32,629 |
| Manufacturing | 4,741 | 30,916 |
| Agriculture, Forestry, Fishing & Hunting | 7,852 | 27,915 |
| Other Services | 5,363 | 25,231 |
| Administrative & Waste Services | 6,859 | 22,496 |
| Accommodation & Food Services | 5,226 | 18,426 |
| Wholesale Trade | 3,184 | 15,070 |
Workers' Compensation in California
Filing Deadline: 1 year from injury date
Benefits: Medical coverage, temporary & permanent disability, lost wages, vocational rehabilitation, supplemental job displacement benefits
Key Note: Must report injury to employer within 30 days; employer must provide claim form within 1 day
Statute: Cal. Labor Code §§ 3200-6002
Full California workers' comp guide →
Were you injured at work in California?
Look up your employer's safety record. If they have OSHA violations and you've been hurt on the job, you may be entitled to workers' compensation benefits.