Century-Maxim Construction Safety Record
New York, NY · Construction
Historical grade based on past OSHA records. This employer has not been inspected in over 10 years.
Last inspected 01/29/2009
According to OSHA enforcement records, Century-Maxim Construction in New York, New York has 82 workplace safety violations across 25 inspections, with 59 classified as serious and $163,110 in total penalties. Safety grade: F (significantly elevated violations). OSHA records span 1986 to 2009.
About This Safety Record
Century-Maxim Construction, located in New York, New York, was last inspected by OSHA in 2009. While this employer's safety record is based on historical data that may not reflect current workplace conditions, the OSHA enforcement history remains part of the public record. Of the 82 violations on file, 59 were classified as serious — meaning OSHA determined they could cause death or serious physical harm to workers. Total penalties assessed were $163,110.
OSHA's enforcement records are maintained by the U.S. Department of Labor and cover workplace inspections dating back to the 1970s. An employer's safety grade is calculated using a weighted formula that accounts for the severity of violations — willful violations carry the highest weight (5x), followed by repeat (4x), serious (3x), and other (1x) violations per inspection. Learn more about how safety grades are calculated.
Violation Breakdown
Repeat Violation Patterns
Top OSHA Standards Cited
Inspection History
| Date | Type | Location | Violations | Penalties |
|---|---|---|---|---|
| 01/29/2009 | Programmed Related? | New York, NY | 3 | $40,000 |
| 12/06/2008 | Planned? | New York, NY | 0 | $0 |
| 12/03/2008 | Planned? | New York, NY | 5 | $29,750 |
| 07/01/2008 | Planned? | New York, NY | 3 | $12,250 |
| 06/24/2008 | Programmed Related? | New York, NY | 3 | $4,200 |
| 01/04/2008 | Planned? | New York, NY | 7 | $10,240 |
| 11/21/2007 | Planned? | New York, NY | 2 | $7,000 |
| 10/17/2007 | Unprogrammed Related? | New York, NY | 3 | $8,750 |
| 02/07/2007 | Planned? | New York, NY | 3 | $3,600 |
| 11/14/2006 | Complaint? | New York, NY | 0 | $0 |
| 09/14/2004 | Programmed Related? | New York, NY | 3 | $2,520 |
| 07/18/2003 | Programmed Related? | New York, NY | 10 | $12,900 |
| 03/28/2003 | Unprogrammed Related? | New York, NY | 1 | $1,275 |
| 05/20/2002 | Unprogrammed Related? | New York, NY | 1 | $900 |
| 02/06/2002 | Unprogrammed Related? | New York, NY | 3 | $2,400 |
| 02/05/2002 | Unprogrammed Related? | New York, NY | 5 | $6,000 |
| 03/29/1995 | Planned? | New York, NY | 3 | $3,675 |
| 06/19/1990 | Planned? | New York, NY | 5 | $2,660 |
| 02/27/1990 | Planned? | New York, NY | 2 | $3,400 |
| 02/07/1989 | Planned? | New York, NY | 4 | $4,000 |
| 06/02/1988 | Planned? | New York, NY | 2 | $1,080 |
| 01/11/1988 | Planned? | New York, NY | 1 | $360 |
| 03/19/1987 | Planned? | New York, NY | 8 | $3,800 |
| 10/30/1986 | Planned? | New York, NY | 3 | $480 |
| 04/28/1986 | Accident? | New York, NY | 2 | $1,870 |
Improve Your Safety Grade
Fall Protection Equipment
Harnesses, guardrails, and safety nets for OSHA fall protection compliance
Check pricing →OSHA Safety Training
OSHA 10 & 30-Hour cards, hazard-specific courses, and compliance certifications
Browse courses →Personal Protective Equipment
Hard hats, safety glasses, gloves, and high-vis gear for workplace safety
Shop PPE →Links may be affiliate-supported. This does not affect our safety ratings or recommendations.