Brubaker-Mann Safety Record
Barstow, CA · Mining, Quarrying & Oil/Gas Extraction
Below-average violation rate. This employer has fewer violations per inspection than most.
Last inspected 08/22/2023
According to OSHA enforcement records, Brubaker-Mann in Barstow, California has 21 workplace safety violations across 27 inspections, with 0 classified as serious and $2,475 in total penalties. Safety grade: B. OSHA records span 1990 to 2023.
About This Safety Record
Brubaker-Mann in Barstow, California has a B safety grade, indicating a below-average violation rate — fewer violations per inspection than most employers in OSHA's database. This is a favorable record relative to other mining, quarrying & oil/gas extraction employers.
All-time record: 21 violations, $2,475 in penalties across 27 inspections
Violation Breakdown · Last 5 years
Repeat Violation Patterns
Top OSHA Standards Cited
Workers' Compensation in California
Workers injured on the job in California may be entitled to medical coverage, temporary & permanent disability, lost wages, vocational rehabilitation, supplemental job displacement benefits.
- Filing deadline: 1 year from injury date
- Important: Must report injury to employer within 30 days; employer must provide claim form within 1 day
- Statute: Cal. Labor Code §§ 3200-6002
This is general information about workers' compensation laws in California, not legal advice. Consult a licensed attorney for your specific situation.
No workplace accident investigations on file for Brubaker-Mann in OSHA records.
Inspection History
| Date | Type | Location | Violations | Penalties |
|---|---|---|---|---|
| 08/22/2023 | Planned? | Barstow, CA | 1 | $110 |
| 08/22/2023 | Planned? | Barstow, CA | 0 | $0 |
| 06/15/2021 | Planned? | Barstow, CA | 0 | $0 |
| 06/15/2021 | Planned? | Barstow, CA | 0 | $0 |
| 10/03/2019 | Planned? | Barstow, CA | 2 | $240 |
| 10/03/2019 | Planned? | Barstow, CA | 0 | $0 |
| 11/13/2018 | Planned? | Barstow, CA | 1 | $110 |
| 11/13/2018 | Planned? | Barstow, CA | 0 | $0 |
| 10/12/2017 | Planned? | Barstow, CA | 0 | $0 |
| 10/12/2017 | Planned? | Barstow, CA | 1 | $150 |
| 07/19/2016 | Planned? | Barstow, CA | 2 | $185 |
| 07/19/2016 | Planned? | Barstow, CA | 1 | $165 |
| 07/07/2015 | Programmed Related? | Barstow, CA | 1 | $260 |
| 03/12/2015 | Planned? | Barstow, CA | 1 | $200 |
| 04/11/2012 | Planned? | Barstow, CA | 2 | $250 |
| 11/08/2010 | Planned? | Barstow, CA | 2 | $150 |
| 11/10/2009 | Planned? | Barstow, CA | 1 | $100 |
| 08/22/2008 | Planned? | Barstow, CA | 0 | $0 |
| 04/27/2007 | Planned? | Barstow, CA | 1 | $110 |
| 07/11/2001 | Planned? | Barstow, CA | 2 | $220 |
| 09/28/1999 | Planned? | Barstow, CA | 1 | $0 |
| 08/28/1997 | Planned? | Barstow, CA | 2 | $225 |
| 10/29/1993 | Planned? | Barstow, CA | 0 | $0 |
| 04/15/1992 | Planned? | Barstow, CA | 0 | $0 |
| 09/04/1991 | Planned? | Barstow, CA | 0 | $0 |
| 12/05/1990 | Complaint? | Barstow, CA | 0 | $0 |
| 09/13/1990 | Planned? | Barstow, CA | 0 | $0 |
Safety Training & Resources
OSHA Safety Training
OSHA 10 & 30-Hour cards, hazard-specific courses, and compliance certifications
Browse courses →Personal Protective Equipment
Hard hats, safety glasses, gloves, and high-vis gear for workplace safety
Shop PPE →Links may be affiliate-supported. This does not affect our safety ratings or recommendations.