Bethlehem Steel Safety Record
Baltimore, MD
Historical grade based on past OSHA records. This employer has not been inspected in over 10 years.
Last inspected 08/08/2002
According to OSHA enforcement records, Bethlehem Steel in Baltimore, Maryland has 108 workplace safety violations across 69 inspections, with 31 classified as serious and $18,885 in total penalties. Safety grade: C. OSHA records span 1972 to 2002.
About This Safety Record
Bethlehem Steel, located in Baltimore, Maryland, was last inspected by OSHA in 2002. While this employer's safety record is based on historical data that may not reflect current workplace conditions, the OSHA enforcement history remains part of the public record. Of the 108 violations on file, 31 were classified as serious — meaning OSHA determined they could cause death or serious physical harm to workers. Total penalties assessed were $18,885.
OSHA's enforcement records are maintained by the U.S. Department of Labor and cover workplace inspections dating back to the 1970s. An employer's safety grade is calculated using a weighted formula that accounts for the severity of violations — willful violations carry the highest weight (5x), followed by repeat (4x), serious (3x), and other (1x) violations per inspection. Learn more about how safety grades are calculated.
Violation Breakdown
Repeat Violation Patterns
Top OSHA Standards Cited
Inspection History
| Date | Type | Location | Violations | Penalties |
|---|---|---|---|---|
| 08/08/2002 | Complaint? | Baltimore, MD | 0 | $0 |
| 10/10/2000 | Accident? | Baltimore, MD | 0 | $0 |
| 07/10/2000 | Referral? | Baltimore, MD | 0 | $0 |
| 01/03/1999 | Accident? | Baltimore, MD | 1 | $2,200 |
| 09/02/1998 | Accident? | Baltimore, MD | 2 | $5,300 |
| 02/14/1994 | Complaint? | Baltimore, MD | 2 | $5,100 |
| 08/20/1991 | Follow-Up? | Baltimore, MD | 0 | $0 |
| 06/07/1988 | Complaint? | Baltimore, MD | 0 | $0 |
| 06/02/1988 | Complaint? | Baltimore, MD | 2 | $595 |
| 05/24/1988 | Complaint? | Baltimore, MD | 0 | $0 |
| 12/28/1987 | Complaint? | Baltimore, MD | 0 | $0 |
| 05/08/1987 | Complaint? | Baltimore, MD | 1 | $0 |
| 10/07/1985 | Complaint? | Baltimore, MD | 0 | $0 |
| 06/27/1985 | Complaint? | Baltimore, MD | 0 | $0 |
| 01/09/1985 | Referral? | Baltimore, MD | 0 | $0 |
| 06/26/1984 | Complaint? | Baltimore, MD | 3 | $410 |
| 10/27/1982 | Planned? | Baltimore, MD | 0 | $0 |
| 10/15/1982 | Planned? | Baltimore, MD | 2 | $0 |
| 10/13/1982 | Planned? | Baltimore, MD | 0 | $0 |
| 08/13/1982 | Complaint? | Baltimore, MD | 0 | $0 |
| 03/31/1982 | Complaint? | Baltimore, MD | 0 | $0 |
| 04/30/1981 | Complaint? | Baltimore, MD | 0 | $0 |
| 04/24/1981 | Accident? | Baltimore, MD | 0 | $0 |
| 03/26/1981 | Complaint? | Baltimore, MD | 0 | $0 |
| 03/09/1981 | Complaint? | Baltimore, MD | 0 | $0 |
| 03/05/1981 | Planned? | Baltimore, MD | 0 | $0 |
| 08/29/1980 | Planned? | Baltimore, MD | 1 | $300 |
| 08/14/1980 | Complaint? | Baltimore, MD | 0 | $0 |
| 08/14/1980 | Accident? | Baltimore, MD | 1 | $900 |
| 07/18/1980 | Complaint? | Baltimore, MD | 0 | $0 |
| 03/18/1980 | Complaint? | Baltimore, MD | 0 | $0 |
| 02/14/1980 | Accident? | Baltimore, MD | 3 | $600 |
| 01/23/1980 | Complaint? | Baltimore, MD | 5 | $500 |
| 01/11/1980 | Complaint? | Baltimore, MD | 0 | $0 |
| 11/09/1979 | Complaint? | Baltimore, MD | 0 | $0 |
| 10/23/1979 | Complaint? | Baltimore, MD | 0 | $0 |
| 10/03/1979 | Complaint? | Baltimore, MD | 14 | $80 |
| 08/08/1979 | Complaint? | Baltimore, MD | 0 | $0 |
| 07/03/1979 | Complaint? | Baltimore, MD | 7 | $0 |
| 06/22/1979 | Complaint? | Baltimore, MD | 0 | $0 |
| 04/17/1979 | Complaint? | Baltimore, MD | 0 | $0 |
| 04/02/1979 | Complaint? | Baltimore, MD | 2 | $350 |
| 03/05/1979 | Complaint? | Baltimore, MD | 0 | $0 |
| 11/14/1978 | Complaint? | Baltimore, MD | 2 | $0 |
| 10/03/1978 | Complaint? | Baltimore, MD | 0 | $0 |
| 09/18/1978 | Complaint? | Baltimore, MD | 1 | $70 |
| 07/25/1978 | Complaint? | Baltimore, MD | 3 | $0 |
| 07/12/1978 | Complaint? | Baltimore, MD | 2 | $1,440 |
| 06/07/1978 | Complaint? | Baltimore, MD | 0 | $0 |
| 02/06/1978 | Complaint? | Baltimore, MD | 0 | $0 |
| 07/07/1977 | Complaint? | Baltimore, MD | 4 | $0 |
| 06/08/1977 | Complaint? | Baltimore, MD | 0 | $0 |
| 03/17/1977 | Complaint? | Baltimore, MD | 2 | $0 |
| 12/07/1976 | Complaint? | Baltimore, MD | 0 | $0 |
| 06/03/1976 | Complaint? | Baltimore, MD | 1 | $0 |
| 04/29/1976 | Complaint? | Baltimore, MD | 0 | $0 |
| 03/24/1975 | Complaint? | Baltimore, MD | 1 | $0 |
| 02/06/1975 | Complaint? | Baltimore, MD | 0 | $0 |
| 11/18/1974 | Accident? | Baltimore, MD | 0 | $0 |
| 11/08/1974 | Accident? | Baltimore, MD | 7 | $150 |
| 10/03/1974 | Planned? | Baltimore, MD | 2 | $90 |
| 07/15/1974 | Planned? | Baltimore, MD | 35 | $200 |
| 04/16/1974 | Accident? | Baltimore, MD | 0 | $0 |
| 08/28/1973 | Complaint? | Baltimore, MD | 0 | $0 |
| 07/10/1973 | Accident? | Baltimore, MD | 0 | $0 |
| 04/06/1973 | Accident? | Baltimore, MD | 2 | $600 |
| 03/21/1973 | Complaint? | Baltimore, MD | 0 | $0 |
| 01/29/1973 | Accident? | Baltimore, MD | 0 | $0 |
| 12/11/1972 | Complaint? | Baltimore, MD | 0 | $0 |
Safety Compliance Resources
OSHA Safety Training
OSHA 10 & 30-Hour cards, hazard-specific courses, and compliance certifications
Browse courses →Safety Compliance Software
Digital inspections, incident reporting, and OSHA recordkeeping in one platform
Start free trial →Links may be affiliate-supported. This does not affect our safety ratings or recommendations.