Worst Employers for Safety in Linden, TN
Employers with D and F OSHA safety grades based on violation records
The following 25 employers in Linden, TN have received D or F safety grades from OSHA enforcement records, indicating significantly elevated workplace safety violations relative to inspections. Click any employer to view their full safety record.
D & F Rated Employers 25
| Employer | Grade | Violations | Serious |
|---|---|---|---|
| Perry County - Bus Garage | F | 50 | 26 |
| Graham Lumber Company | F | 44 | 9 |
| NYX, Linden | F | 33 | 14 |
| Depriest Sawmill | F | 22 | 14 |
| Ambulance Services | F | 18 | 5 |
| Perry Community Hospital | F | 15 | 15 |
| Kerry Dale Carroll | F | 10 | 6 |
| Perry County - Ema | F | 8 | 8 |
| Linden - Sanitation | F | 7 | 6 |
| Perry County - Street Department | F | 7 | 7 |
| Linden - Animal Shelter | F | 6 | 6 |
| Linden - Water Plant | F | 6 | 6 |
| Buffalo River Health Care LLC | F | 6 | 5 |
| Linden - Gas and Water | F | 5 | 5 |
| Linden - Water Department | F | 4 | 4 |
| Perry County - Transfer Station | F | 4 | 4 |
| Linden - Fire Department | F | 4 | 4 |
| Perry County - Community Center | F | 4 | 4 |
| Agriculture-Linden-Forestry | F | 3 | 3 |
| Linden - Sewer Department | F | 3 | 3 |
| Doss Brothers | F | 3 | 2 |
| Teamlinden Division of Fisher & Company | F | 3 | 3 |
| Perry County - Sanitation Department | F | 3 | 3 |
| Richard Warren Logging | F | 2 | 2 |
| Linden - Sewer Plant | F | 2 | 2 |
Were you injured at work in Linden?
If you work for one of these employers and have been hurt on the job, you may be entitled to workers' compensation benefits.