OSHA Violations in Linden, TN
According to OSHA enforcement records, Linden, TN has 457 workplace safety violations across 50 employers, with $82,635 in total penalties and 189 inspections on record. 242 violations are classified as serious. 25 employers received an F safety grade and 11 received a D grade.
Workplace Safety in Linden, Tennessee
OSHA (the Occupational Safety and Health Administration) conducts workplace inspections in Linden to enforce federal safety standards. These inspections can be triggered by worker complaints, reported injuries, scheduled programming, or referrals from other agencies. Of the 457 violations documented in Linden, 242 were classified as serious — meaning OSHA determined they could cause death or serious physical harm.
25 employers in Linden received an F safety grade, which is assigned when an employer's weighted violation score exceeds 6.0 per inspection. Workers in Tennessee who have been injured on the job may be eligible for workers' compensation benefits. All workers also have the right to file an OSHA complaint about unsafe working conditions without fear of employer retaliation.
Violation Types
Top Industries by Violations
| Industry | Employers | Violations |
|---|---|---|
| Administrative & Waste Services | 5 | 78 |
| Manufacturing | 3 | 72 |
| Other | 12 | 66 |
| Manufacturing | 4 | 43 |
| Utilities | 8 | 40 |
| Health Care & Social Assistance | 3 | 29 |
| Construction | 4 | 19 |
| Public Administration | 3 | 12 |
Employers in Linden 25 shown of 50
| Employer | Violations | Penalties | Grade |
|---|---|---|---|
| Perry County - Bus Garage | 50 | $0 | F |
| Perry County - Courthouse | 45 | $0 | D |
| Graham Lumber Company | 44 | $10,825 | F |
| NYX, Linden | 33 | $24,550 | F |
| Linden - City Hall | 23 | $0 | C |
| Depriest Sawmill | 22 | $1,800 | F |
| Perry County-Highway | 19 | $0 | D |
| Ambulance Services | 18 | $4,550 | F |
| Perry Community Hospital | 15 | $2,700 | F |
| Transportation-Linden-Field Office | 11 | $0 | C |
| Linden-Water | 11 | $0 | C |
| Kerry Dale Carroll | 10 | $3,550 | F |
| Perry County-Linden Elementary | 10 | $0 | C |
| Graham-Hardison Hardwoods | 8 | $0 | D |
| Linden-Waste Water | 8 | $0 | C |
| Perry County - Ema | 8 | $0 | F |
| Perry County-Cedar Creek School | 7 | $0 | D |
| Linden - Sanitation | 7 | $0 | F |
| Perry County - Street Department | 7 | $0 | F |
| Rebel Manufacturing | 6 | $0 | D |
| Linden - Animal Shelter | 6 | $0 | F |
| Linden - Water Plant | 6 | $0 | F |
| H D Dill & Sons Lumber | 6 | $0 | C |
| Linden Automatic Tool Co | 6 | $0 | D |
| Buffalo River Health Care LLC | 6 | $1,500 | F |
Were you injured at work in Linden?
Look up your employer's safety record. If they have violations and you've been hurt on the job, you may be entitled to compensation.