OSHA Violations in Oxford, PA
According to OSHA enforcement records, Oxford, PA has 359 workplace safety violations across 59 employers, with $297,700 in total penalties and 102 inspections on record. 198 violations are classified as serious. 34 employers received an F safety grade and 13 received a D grade.
Workplace Safety in Oxford, Pennsylvania
OSHA (the Occupational Safety and Health Administration) conducts workplace inspections in Oxford to enforce federal safety standards. These inspections can be triggered by worker complaints, reported injuries, scheduled programming, or referrals from other agencies. Of the 359 violations documented in Oxford, 198 were classified as serious — meaning OSHA determined they could cause death or serious physical harm.
34 employers in Oxford received an F safety grade, which is assigned when an employer's weighted violation score exceeds 6.0 per inspection. Workers in Pennsylvania who have been injured on the job may be eligible for workers' compensation benefits. All workers also have the right to file an OSHA complaint about unsafe working conditions without fear of employer retaliation.
Violation Types
Top Industries by Violations
| Industry | Employers | Violations |
|---|---|---|
| Other | 26 | 227 |
| Construction | 13 | 29 |
| Manufacturing | 3 | 24 |
| Manufacturing | 3 | 14 |
| Agriculture, Forestry, Fishing & Hunting | 5 | 11 |
Employers in Oxford 25 shown of 59
| Employer | Violations | Penalties | Grade |
|---|---|---|---|
| Oxford MFG Co | 39 | $700 | F |
| Atacs | 32 | $3,360 | F |
| Collision and Restoration Services | 23 | $2,000 | F |
| Edwards & Cox | 19 | $480 | F |
| Tasty Baking Oxford | 19 | $10,910 | F |
| Country Chrysler Plymouth | 17 | $2,850 | F |
| Eldreth Pottery | 15 | $800 | F |
| G.E.R. Precision Converters & Transmissions | 14 | $1,275 | F |
| Quality Service Cleaners | 12 | $2,250 | F |
| Oxford Auto Parts | 10 | $35 | F |
| Shelton's Pallet | 10 | $4,000 | F |
| Camp Saginaw | 9 | $244 | F |
| Corrosion Control | 8 | $12,810 | F |
| Seitz Technical Products | 8 | $42,350 | F |
| Presbyterian Homes | 8 | $34,025 | F |
| Enck Brothers Drywall | 7 | $4,000 | F |
| Gary Clanton Excavating | 7 | $550 | F |
| James H. Paxson and Sons | 7 | $600 | F |
| Paul Risk Associates | 6 | $3,500 | F |
| Seitz Tech | 5 | $55,440 | F |
| Ambler Construction | 4 | $630 | F |
| Annan Run | 4 | $0 | D |
| Broad, Vogt and Conant | 4 | $390 | F |
| Ware Presbyterian Village | 4 | $1,000 | D |
| Eastern Eng & Elevator | 3 | $300 | F |
Were you injured at work in Oxford?
Look up your employer's safety record. If they have violations and you've been hurt on the job, you may be entitled to compensation.